Astronomisches Rechen-Institut Heidelberg

ARICNS

ARI Data Base for Nearby Stars


Index of ARICNS stars sorted according to their

        position (RA, Dec)    for    J2000    and    RA starting with    23 h


The Right Ascension is given in h, m, s.
The Declination is given in degrees, minutes of arc and one decimal place of minutes of arc (instead of seconds of arc).

If you click on the link to one of the following stars, then the page with the ARICNS information for this star is shown. Different components of binary stars are characterized by additional letters.



23 00 16     -22 31.4
23 00 28     -26 18.7 A
23 00 28     -26 18.7 B
23 00 33     -23 57.2 A
23 00 36     +03 38.3
23 00 36     -23 58.2 B
23 00 52     -52 45.3
23 01 38     -44 59.4
23 01 42     -51 28.1
23 01 51     -03 50.9
23 02 32     +05 43.1
23 02 36     +42 45.5 A
23 02 36     +42 45.5 B
23 03 05     +20 55.1
23 03 20     -49 43.6
23 03 30     -34 45.0
23 04 26     +57 14.3
23 04 31     +66 45.8
23 04 31     +01 35.8
23 04 46     +15 12.4
23 05 06     +68 25.1
23 05 52     -35 51.2
23 06 03     +42 19.7 A
23 06 03     +42 19.7 B
23 06 05     +63 55.6
23 06 36     +71 43.4
23 06 39     -14 52.3 B
23 07 07     -23 09.6 A
23 07 15     -23 07.8 B
23 07 19     -32 16.1 B
23 07 30     +68 40.1
23 07 48     -27 54.4
23 08 06     +03 19.8
23 08 15     -24 44.6
23 08 19     -15 24.5
23 09 11     -02 15.6
23 09 39     -01 58.5
23 09 41     -67 44.0
23 09 55     -22 27.4 A
23 09 55     -22 27.4 B
23 09 57     -42 51.6 A
23 09 57     +14 25.6 A
23 09 57     -42 51.6 B
23 09 57     +47 57.5 B
23 09 58     +47 57.6 A
23 10 16     -25 55.9
23 10 21     -68 50.3
23 10 42     -19 13.6
23 10 49     -29 55.0
23 10 50     +45 30.8
23 12 12     -14 06.2
23 12 14     -17 45.7
23 12 33     +49 24.4
23 13 17     +57 10.1
23 13 39     +39 25.0
23 14 07     -62 42.0
23 14 09     -70 03.5
23 14 15     -56 50.9
23 14 16     -19 38.6 A
23 14 16     -19 38.7 B
23 14 25     -06 32.9
23 15 19     -02 09.8
23 15 51     -09 04.7 C
23 15 53     -09 05.2 A
23 15 53     -09 05.2 B
23 15 57     -81 22.2
23 16 09     +06 44.6
23 16 18     +30 40.3
23 16 39     +19 37.2
23 16 42     +53 12.8
23 16 44     +34 40.8
23 16 45     -40 47.4 A
23 16 46     -40 47.7 B
23 16 51     +05 41.8
23 16 57     -62 00.0
23 17 00     -23 23.7
23 17 17     -66 56.2 B
23 17 21     -66 55.2 A
23 17 25     -58 14.1
23 17 25     +38 12.6
23 17 28     +19 36.8
23 17 32     +09 41.6
23 17 34     +06 23.5
23 17 38     -42 11.5
23 17 46     -48 19.2
23 18 10     -40 49.5
23 18 18     +46 17.3
23 18 36     -58 18.4
23 18 46     -61 15.2
23 18 50     -32 31.9
23 18 54     +05 24.3 A
23 18 54     +05 24.3 B
23 19 05     -60 31.2
23 19 07     -13 27.5 A
23 19 07     -13 27.3 B
23 19 25     +79 00.1 B
23 19 27     +79 00.2 A
23 19 35     -17 05.5
23 19 58     +28 52.1
23 19 59     -05 10.0
23 20 08     -60 03.9
23 20 12     +01 10.0
23 21 12     -01 35.7
23 21 37     +44 05.8
23 21 37     +17 17.4
23 21 44     +45 10.6
23 23 04     -10 45.8
23 23 25     +15 34.2
23 23 28     +45 47.6 A
23 23 30     +45 47.3 B
23 24 31     +57 51.2
23 25 23     +23 24.2
23 25 42     -45 36.6
23 25 42     +53 08.1
23 25 54     +25 54.7
23 25 56     +29 11.7
23 26 12     +08 53.6
23 26 33     +12 09.5
23 26 40     -46 50.8
23 26 56     +01 15.3
23 27 04     +12 56.1
23 27 05     -01 17.2
23 28 26     +16 03.9 A
23 28 26     +16 03.9 B
23 28 47     +05 14.8
23 29 22     +41 28.2 B
23 29 23     +41 28.4 A
23 29 33     -46 47.4
23 29 35     -47 02.2
23 30 13     -20 23.4
23 30 14     +31 42.3
23 31 22     +59 10.0
23 31 32     -04 05.3
23 31 43     -02 45.1
23 31 53     +19 56.2 A
23 31 53     +19 56.2 B
23 32 46     -16 45.1 A
23 32 46     -16 45.1 B
23 32 49     -16 50.7
23 33 19     -77 23.1
23 33 24     +42 50.8
23 33 32     -08 30.4
23 34 03     +00 10.7
23 35 01     +01 36.3
23 35 04     +25 15.0
23 35 13     -02 23.3
23 35 25     +30 03.8
23 35 25     +31 09.7
23 35 35     -46 56.8
23 35 36     -16 17.8
23 35 42     +06 11.1
23 35 44     +41 58.0
23 36 18     -48 35.3 A
23 36 18     -48 35.3 B
23 36 25     +55 29.7
23 36 52     +01 09.9
23 36 52     -36 28.9
23 36 55     +24 14.9
23 37 33     +46 27.5
23 37 58     +46 12.0
23 38 08     -16 14.2
23 38 18     -41 31.1
23 38 21     -69 06.0
23 38 41     +39 09.4
23 38 51     -07 41.5
23 38 55     +21 01.4 A
23 38 56     +21 01.3 B
23 39 21     +77 38.0
23 39 35     +58 58.3
23 39 36     +30 59.9
23 39 37     -72 43.4
23 39 51     -32 44.6
23 39 57     +05 37.6
23 40 07     +60 41.3
23 40 14     +12 37.9
23 40 38     -18 59.3
23 40 51     +20 22.0 A
23 40 51     +20 22.0 B
23 41 07     -44 57.0
23 41 20     +14 46.7 B
23 41 55     +44 10.5
23 42 10     -02 34.6
23 42 43     -14 32.7 A
23 42 43     -14 32.7 B
23 42 44     -19 53.0
23 42 47     +13 19.4
23 42 52     +30 49.3
23 42 53     +00 55.5
23 43 07     +36 32.2
23 43 35     +19 07.8
23 43 51     +32 32.8 B
23 43 53     +61 02.1
23 43 53     +32 35.6 A
23 43 59     +64 44.5
23 44 07     -27 11.7 AB
23 44 21     +21 36.0
23 45 32     -16 10.3
23 45 50     +36 15.3
23 46 18     +10 16.7
23 46 30     -50 43.2
23 48 04     +49 00.9
23 48 25     -12 59.2 A
23 48 25     -12 59.2 B
23 48 36     -27 39.6
23 48 55     -28 07.8
23 49 13     +02 24.1
23 49 15     +10 05.7
23 49 29     +35 39.9 A
23 49 30     +35 40.5 B
23 49 38     +08 21.4
23 49 54     +29 34.0
23 50 06     +02 52.6
23 50 15     -29 24.1 A
23 50 15     -29 24.1 B
23 50 28     +30 21.2
23 50 31     -09 33.6
23 50 36     +09 56.9
23 50 54     +38 29.6
23 50 58     +19 56.6
23 51 45     +06 58.2
23 51 58     +77 36.0
23 52 10     -19 39.3
23 52 24     -14 41.4
23 52 25     +75 32.6 A
23 52 25     +75 32.6 B
23 52 40     -05 59.6
23 53 08     +29 01.1
23 53 20     +59 56.7
23 53 35     +12 06.4 A
23 53 35     +12 06.3 B
23 53 39     -65 56.8 A
23 53 50     -75 37.9
23 54 04     -33 16.3 A
23 54 04     -33 16.4 B
23 54 06     -41 32.9
23 54 10     +51 41.1
23 54 26     +08 09.7
23 54 39     -40 18.0
23 54 46     -21 46.5
23 54 57     +40 27.4
23 55 04     +28 38.0
23 55 17     -13 19.7
23 55 26     -03 59.1
23 55 27     +22 11.6
23 55 32     +03 30.0
23 55 39     -06 08.5
23 56 11     -39 03.2
23 57 14     -16 30.5 A
23 57 15     -16 30.8 B
23 57 20     -12 58.7 B
23 57 21     -12 58.8 A
23 57 44     +23 18.2
23 57 45     +19 46.2
23 57 50     +38 37.8
23 57 54     +78 36.6 B
23 58 02     +78 36.4 A
23 58 06     +50 26.9
23 58 33     +07 39.5
23 58 43     +46 43.7
23 59 14     -26 02.9
23 59 29     -20 02.1
23 59 29     +33 43.4 A
23 59 29     +33 43.4 B
23 59 46     -44 04.1
23 59 47     +06 39.9 AB
23 59 50     +47 45.7
23 59 51     -34 06.7



Back to the ARICNS Page or to the Home Page of the Astronomisches Rechen-Institut


Updated: 30 July 1998

webmaster@ari.uni-heidelberg.de