Astronomisches Rechen-Institut Heidelberg

ARICNS

ARI Data Base for Nearby Stars


Index of ARICNS stars sorted according to their

        position (RA, Dec)    for    J2000    and    RA starting with    17 h


The Right Ascension is given in h, m, s.
The Declination is given in degrees, minutes of arc and one decimal place of minutes of arc (instead of seconds of arc).

If you click on the link to one of the following stars, then the page with the ARICNS information for this star is shown. Different components of binary stars are characterized by additional letters.



17 00 21     +25 21.1
17 01 03     +08 12.4
17 01 11     -13 34.0
17 02 15     +64 36.1
17 02 16     -61 34.1
17 02 37     +47 04.9
17 02 49     -06 04.1
17 03 00     -53 10.4
17 03 09     -53 14.3
17 03 18     +59 35.1 A
17 03 19     +59 35.3 B
17 03 24     +51 24.4
17 04 22     +16 55.9
17 04 28     -28 34.9
17 05 03     -05 04.0
17 05 13     -05 05.7
17 05 17     +00 42.2
17 05 19     +54 28.2 A
17 05 19     +54 28.2 B
17 05 19     +54 28.0 C
17 05 31     -24 33.6
17 06 16     +15 13.8
17 06 17     +64 38.1
17 06 44     -07 49.5 A
17 06 44     -07 49.5 B
17 07 07     +21 33.2
17 07 28     +64 37.4
17 07 40     +07 22.1
17 08 07     +02 57.6
17 08 08     -41 43.4
17 08 32     -36 38.6
17 09 05     +11 27.6
17 09 13     -22 56.3
17 09 26     +39 09.6
17 09 27     -35 23.4
17 09 32     +43 40.9
17 09 34     +03 55.9
17 09 53     +11 55.5
17 10 10     -60 43.8
17 10 11     +54 29.7 A
17 10 11     +41 39.4 B
17 10 12     +41 39.2 A
17 10 13     +54 29.4 B
17 10 22     -15 43.5 A
17 10 22     -15 43.5 B
17 10 37     +24 32.0
17 10 59     -52 30.9
17 11 08     +56 39.6
17 11 24     -38 24.5 B
17 11 35     +38 26.5
17 11 52     -01 51.1 A
17 11 52     -01 51.1 B
17 12 08     +45 40.0 A
17 12 08     +45 40.0 B
17 12 09     -43 14.3
17 12 22     -46 33.7
17 12 37     +18 21.1
17 12 51     -05 07.5
17 12 55     +42 19.9
17 13 06     +69 31.2
17 13 41     -08 25.2
17 14 01     +60 47.2
17 14 40     +26 55.7
17 14 57     +19 41.0
17 15 01     +24 50.3 B
17 15 02     +24 50.3 A
17 15 19     +04 57.8
17 15 21     -26 36.1 A
17 15 21     -26 36.2 B
17 15 36     -38 35.7 A
17 15 36     -38 35.7 B
17 15 50     +19 00.0
17 15 57     -44 14.7
17 16 00     +11 03.4
17 16 14     -26 32.8
17 16 20     -12 10.7
17 16 40     +08 03.5
17 17 23     -07 52.6 B
17 17 25     -66 57.1 A
17 17 25     -66 57.1 B
17 17 41     +29 13.6
17 17 44     +11 40.2
17 17 45     -11 49.0 A
17 17 45     -11 48.8 B
17 17 50     +52 26.8
17 18 07     -24 04.4
17 18 22     -01 46.9
17 18 22     +18 08.9
17 18 57     -34 59.4 A
17 18 57     -34 59.4 B
17 18 58     -34 59.7 C
17 19 03     -46 38.1 A
17 19 03     -46 38.1 B
17 19 12     -11 07.4 A
17 19 12     -11 07.4 B
17 19 19     -29 49.5 C
17 19 20     -29 49.6 A
17 19 20     -29 49.6 B
17 19 29     +33 05.2
17 19 53     +41 42.9
17 19 53     +26 30.1 B
17 19 54     +26 30.0 A
17 20 00     -05 55.1
17 20 13     -70 02.7 A
17 20 13     -70 02.7 B
17 20 39     +32 28.1
17 20 46     +49 15.3
17 21 00     -21 06.8 A
17 21 00     -21 06.8 B
17 21 03     -48 02.8
17 21 07     +01 26.6
17 21 41     -53 02.5
17 21 54     +21 25.8
17 22 12     -75 20.9
17 22 19     +02 20.1
17 22 27     +24 52.8
17 22 43     -14 57.6
17 22 52     -02 23.3
17 23 50     -32 15.3
17 24 17     -04 21.9
17 24 43     +38 02.2 A
17 24 43     +38 02.2 B
17 25 00     +67 18.4
17 25 45     +02 06.6
17 26 11     +01 48.4
17 26 22     -24 10.6
17 26 38     -05 05.2
17 27 17     -25 09.6
17 27 40     +14 29.1
17 28 11     -62 27.4
17 28 30     +37 27.1
17 28 40     -46 53.7
17 29 07     -23 50.2
17 29 20     +29 23.5 A
17 29 20     +29 23.5 B
17 29 25     -80 10.2
17 29 36     +24 39.2 B
17 30 11     -51 38.3 A
17 30 16     -51 38.0 B
17 30 17     +47 24.2
17 30 22     +05 32.9
17 30 22     +05 33.2 [B
17 30 23     -01 03.8 A
17 30 23     -01 03.8 B
17 30 49     -26 42.7
17 31 18     +82 05.3
17 31 25     -23 57.8
17 32 01     +34 16.3
17 32 08     +50 24.9
17 33 22     +19 15.4
17 34 12     -54 53.8
17 34 47     -06 54.1
17 34 56     +12 33.6 AB
17 34 59     +61 52.5 A
17 34 59     +61 52.5 B
17 35 13     -48 40.9
17 35 34     +61 40.9
17 36 14     +71 52.7
17 36 25     +68 20.3 AB
17 36 45     -22 20.9
17 36 57     +68 45.5
17 37 03     -44 19.2
17 37 11     +27 53.8 A
17 37 11     +27 53.8 B
17 37 11     +27 53.9 C
17 37 18     -54 26.2
17 37 27     -49 24.6 A
17 37 27     -49 24.5 B
17 37 35     -15 23.9
17 37 37     +22 05.9
17 37 49     +22 57.3 A
17 37 49     +22 57.3 B
17 37 51     -37 51.6 A
17 37 51     -37 51.6 B
17 37 53     -42 34.0
17 37 54     +18 35.5
17 38 03     -30 00.9
17 38 05     -54 30.1
17 38 34     +71 19.9
17 38 35     +71 19.7 [B
17 38 39     +61 14.3 A
17 38 40     +61 13.9 B
17 38 51     +08 01.5
17 38 59     -43 08.7
17 39 17     +03 33.3
17 39 31     +27 45.8 A
17 39 32     +27 46.6 B
17 39 56     +65 00.1
17 40 15     +09 39.9 A
17 40 15     +09 39.9 B
17 40 24     -49 24.9
17 40 50     -49 57.5
17 41 56     +72 08.9 A
17 41 58     +72 09.4 B
17 42 11     -08 49.1
17 42 32     -16 38.4
17 42 44     -41 01.7
17 42 46     +75 37.5
17 43 01     +05 47.3
17 43 16     +21 36.6 A
17 43 16     +21 36.6 B
17 43 18     -18 31.5
17 43 26     -21 41.0
17 43 28     +04 34.0
17 43 56     +43 22.6
17 44 08     -51 50.1
17 45 07     -08 00.8
17 45 33     +46 51.3
17 45 54     -13 18.4 A
17 45 54     -13 18.4 B
17 46 06     +24 39.0
17 46 12     -32 06.2 A
17 46 14     -32 06.1 B
17 46 25     +27 43.0 B
17 46 25     +27 43.0 C
17 46 27     +27 43.2 Aa
17 46 30     -08 42.7
17 46 35     -57 19.2
17 46 44     +50 03.0
17 46 56     +22 48.0
17 47 42     +04 56.3
17 47 53     +02 42.5
17 47 58     -34 01.2
17 47 58     +36 07.0
17 48 07     +70 52.5
17 49 50     +82 46.3
17 49 51     -37 02.6
17 49 57     +22 41.9
17 50 15     +23 45.8
17 50 34     -06 03.0
17 50 53     -56 34.8
17 51 30     +14 45.4
17 52 12     +64 46.2
17 52 48     -34 38.0
17 53 00     +16 55.0
17 53 14     +06 06.1
17 53 29     +21 19.5
17 53 32     +56 52.4
17 54 06     -34 39.7
17 54 18     +07 22.7
17 55 24     +36 11.3 AB
17 55 25     +03 45.3
17 55 35     +58 24.4
17 55 45     +18 30.0 A
17 55 45     +18 30.0 B
17 55 50     +33 25.2
17 56 10     -22 27.6
17 56 12     +04 50.0
17 56 24     -65 43.3
17 57 03     +15 46.7
17 57 14     +23 59.8 A
17 57 14     +23 59.8 B
17 57 21     -41 59.6
17 57 40     -21 43.1
17 57 49     +04 41.6
17 57 51     +46 35.5
17 58 24     +04 27.7 A
17 58 24     +04 27.7 B
17 58 40     +80 42.5
17 58 53     -30 10.3
17 58 57     -51 37.5
17 59 50     -57 46.2



Back to the ARICNS Page or to the Home Page of the Astronomisches Rechen-Institut


Updated: 30 July 1998

webmaster@ari.uni-heidelberg.de