ARICNS
ARI Data Base for Nearby Stars
Index of ARICNS stars
sorted according to their
position (RA, Dec) for J2000
and
RA starting with
12 h
The Right Ascension is given in h, m, s.
The Declination is given in degrees, minutes of arc and
one decimal place of minutes of arc (instead of seconds of arc).
If you click on the link to one of the following
stars,
then
the page with the ARICNS information for this star is shown.
Different components of binary stars are characterized by additional letters.
12 00 29 -31 31.0
12 00 30 -04 05.4
12 00 37 -13 49.6 A
12 00 37 -13 49.5 B
12 00 44 -10 26.8
12 01 07 -01 43.9
12 01 40 -12 13.9
12 01 46 -34 39.0 A
12 01 46 -34 39.0 B
12 02 13 -38 00.5
12 02 19 +28 35.3
12 02 20 +43 08.4
12 03 07 +21 01.3
12 03 15 +47 50.6
12 03 28 -29 22.9
12 03 37 -39 00.5 A
12 03 37 -39 00.4 B
12 03 40 -42 26.0
12 03 58 -33 01.4
12 04 17 +09 11.6
12 04 19 +12 17.0
12 04 26 -05 45.0
12 04 36 -38 16.4
12 04 46 +75 21.0
12 04 56 +04 20.0
12 05 11 +12 09.6
12 05 13 -28 43.0
12 05 13 +08 43.9
12 05 29 +69 32.3
12 05 50 -18 52.6
12 06 52 -64 36.8
12 07 56 +77 14.9
12 08 22 -00 29.0
12 08 25 -24 43.7
12 09 13 +19 28.1
12 09 28 -11 51.4 A
12 09 30 -11 51.3 B
12 09 35 -03 33.2
12 09 37 +40 15.2
12 09 54 -46 12.5 A
12 09 57 -46 11.6 B
12 09 58 +05 27.2 A
12 09 58 +05 27.2 B
12 10 05 -15 04.3
12 10 16 -06 50.2
12 10 57 +41 03.5
12 11 12 -19 57.6 A
12 11 17 -19 58.3 B
12 11 23 -16 47.4 A
12 11 23 -16 47.4 B
12 11 27 +53 25.1 B
12 11 28 +53 25.3 A
12 11 30 +57 24.1
12 12 01 +13 15.7
12 12 05 +58 55.6
12 12 11 +48 49.1
12 12 20 +54 29.1 A
12 12 21 +54 29.3 B
12 12 23 -06 21.5
12 12 29 +39 40.5
12 12 29 -03 05.0 A
12 12 29 -03 05.0 B
12 12 58 +10 02.2
12 13 13 +10 49.3
12 13 21 +16 41.7
12 13 26 +10 15.7
12 13 29 +10 02.5
12 13 32 -25 55.3
12 13 52 -69 03.6
12 14 03 -07 51.9
12 14 16 +00 37.3 (A
12 14 24 +23 40.9 AB
12 14 26 +24 35.4
12 14 42 -24 46.5 A
12 14 42 -24 46.5 B
12 15 06 -07 15.4 A
12 15 06 -07 15.4 B
12 15 09 +48 44.0
12 15 10 -10 18.7
12 15 14 +17 34.9
12 15 23 +37 27.7
12 15 26 +57 01.9
12 15 27 -31 05.6 A
12 15 27 -31 05.6 B
12 15 28 +39 11.3
12 15 39 +52 39.2
12 15 44 +52 30.7 AB
12 15 58 +05 38.4 A
12 15 58 +05 38.4 B
12 16 19 +60 05.6
12 16 43 +44 24.1
12 16 51 +02 58.2 A
12 16 51 +02 58.2 B
12 16 58 +31 09.4
12 17 15 -07 48.7
12 17 32 -48 55.5
12 17 34 -67 57.7
12 17 47 +46 37.4
12 18 47 +29 44.8
12 19 00 +11 07.5
12 19 24 +28 22.9
12 19 42 +58 50.8
12 19 49 +52 46.8
12 20 17 +26 00.1
12 20 26 +00 35.1 A
12 20 26 +00 35.1 B
12 20 33 +31 08.0
12 21 25 +34 02.8
12 21 27 +30 38.6 A
12 21 27 +30 38.6 B
12 21 29 +54 08.0
12 21 54 +42 08.0
12 22 00 -41 03.5
12 22 17 +48 25.8
12 22 21 +25 10.2
12 22 24 +32 36.7
12 22 34 +27 36.2
12 22 44 -39 10.6
12 23 01 +64 01.9
12 23 03 -46 37.6
12 23 27 +20 17.4
12 23 27 -23 09.7 [B
12 23 28 -23 09.7
12 23 33 +67 11.3
12 23 35 +27 54.8
12 23 39 -20 05.3
12 23 53 +12 34.8
12 24 12 +03 55.9
12 24 30 +31 16.8
12 24 47 -75 03.2
12 24 51 -12 38.8
12 24 53 -18 14.5
12 24 59 -04 13.6
12 25 01 +23 23.2
12 25 19 +31 51.9
12 25 35 +21 49.9
12 25 58 +08 03.7
12 26 02 -48 51.1 B
12 26 29 +54 33.3
12 26 38 -66 12.8
12 26 48 -48 54.8 A
12 26 57 +27 00.9 C
12 27 14 +27 01.5 A
12 27 14 +27 01.5 B
12 27 18 +75 24.2 A
12 27 39 +75 23.7 B
12 28 32 -18 17.8
12 28 41 -71 27.9 A
12 28 44 -71 28.0 B
12 28 52 -10 39.9 B
12 28 53 -10 39.9 A
12 28 57 +08 25.6 A
12 28 57 +08 25.6 B
12 29 03 +41 43.8
12 29 14 +53 32.7 A
12 29 14 +53 33.0 B
12 29 19 -30 50.5
12 29 28 +22 59.8
12 29 29 -56 00.0
12 29 43 -03 19.9
12 29 55 +36 26.7
12 29 55 -05 27.4 A
12 29 55 -05 27.4 B
12 29 58 +58 24.3
12 30 05 -13 23.6 A
12 30 05 -13 23.6 B
12 30 17 +30 59.7
12 30 38 +20 22.1
12 30 50 +53 04.6
12 30 55 +31 52.2
12 31 10 -57 06.8
12 31 16 +08 48.6
12 31 18 +20 13.1
12 31 19 +55 07.1
12 31 37 +28 42.8
12 31 45 +33 29.2
12 32 04 -16 11.8
12 32 20 +31 35.9
12 32 27 +20 23.5
12 32 32 -26 10.2
12 33 17 +09 01.3 A
12 33 17 +09 01.3 B
12 33 26 +40 24.3
12 33 31 -68 45.3
12 33 32 +23 50.1
12 33 44 +41 21.4
12 33 47 +33 23.1
12 33 59 -14 38.4
12 34 16 +20 37.1
12 34 43 -31 52.6
12 35 00 +09 49.7
12 35 20 +34 04.1
12 35 34 -34 52.9 A
12 35 38 -34 54.3 B
12 35 52 +51 13.3
12 35 53 +45 46.8
12 35 58 +11 24.3 A
12 35 58 +11 24.3 B
12 35 59 -45 56.4
12 36 23 -04 22.7
12 36 49 -76 57.3
12 37 19 +79 12.9
12 37 52 +37 30.4
12 37 53 -52 00.1
12 37 55 +11 54.2
12 37 58 +44 44.3 B
12 37 59 +44 44.3 A
12 38 36 +05 21.7
12 38 46 -49 49.1
12 38 47 -04 19.5
12 38 49 -38 22.5
12 38 52 +50 01.0
12 38 53 +11 41.7
12 39 05 +47 02.4
12 39 17 +54 27.4
12 39 39 -37 17.2 A
12 39 39 -37 17.2 B
12 39 44 +25 30.8
12 39 51 -77 50.6
12 40 46 -43 34.0
12 40 53 +34 06.2
12 41 06 +15 22.6
12 41 37 +48 14.4 A
12 41 38 +48 14.4 B
12 41 39 -01 26.9 A
12 41 39 -01 26.9 B
12 41 44 +55 43.5
12 42 10 +26 21.6 B
12 42 11 +26 21.6 A
12 42 17 -71 37.8
12 42 25 +77 53.4
12 42 50 +41 53.8
12 43 36 +25 06.3
12 43 42 -37 42.5
12 43 47 +00 03.3
12 43 54 -09 19.2
12 44 15 +51 45.5
12 44 23 +04 21.4
12 44 23 -03 00.1
12 44 54 +43 25.7 A
12 44 54 +43 25.7 B
12 45 00 +39 16.7
12 45 14 -57 21.5
12 45 47 +52 55.4
12 46 01 -09 18.8
12 46 30 -11 48.7
12 46 51 +31 48.2
12 47 01 +46 37.6
12 47 07 +32 34.1
12 47 09 -49 28.4 B
12 47 10 -03 34.3
12 47 20 +31 12.8
12 47 57 +09 45.2
12 47 59 +22 56.5
12 48 10 +47 13.5
12 48 10 -24 48.2 B
12 48 11 -24 48.4 A
12 48 16 +58 20.5
12 48 32 -15 43.2
12 48 39 +60 19.1
12 48 47 +24 50.4
12 48 52 +12 05.7
12 49 03 +66 06.6
12 49 34 +09 28.5
12 49 34 +54 11.0
12 49 45 +01 11.4
12 49 57 +71 11.6
12 50 05 +55 06.0
12 50 08 +54 47.1
12 50 12 -17 22.9
12 50 33 +40 22.2 A
12 50 35 +26 55.3
12 50 41 +40 21.6 B
12 50 44 -00 46.0
12 51 24 +22 06.2 A
12 51 29 +22 07.0 B
12 51 48 +59 48.5
12 51 54 +26 47.1
12 52 49 +33 44.2
12 53 03 +16 51.1
12 53 11 -03 33.2
12 53 13 +40 34.0
12 53 27 -40 10.7
12 53 54 +06 45.8
12 53 58 -18 02.1 B
12 54 02 +55 57.6
12 54 56 -06 20.3 A
12 54 56 -06 20.1 B
12 54 59 -44 09.1
12 55 56 +50 55.4
12 56 00 +38 18.9 B
12 57 39 +35 13.3 B
12 57 40 +35 13.5 A
12 57 44 -14 27.8
12 58 18 -44 46.0 A
12 58 18 -44 46.0 B
12 59 02 -09 50.0 A
12 59 02 -09 50.0 B
12 59 19 +06 30.5 B
12 59 24 +07 43.9
12 59 32 +41 59.2
12 59 55 +02 55.9
Back to the
ARICNS Page
or to the
Home Page
of the Astronomisches Rechen-Institut
Updated: 30 July 1998
webmaster@ari.uni-heidelberg.de