Astronomisches Rechen-Institut Heidelberg

ARICNS

ARI Data Base for Nearby Stars


Index of ARICNS stars sorted according to their

        position (RA, Dec)    for    B1950    and    RA starting with    23 h


The Right Ascension is given in h, m, s.
The Declination is given in degrees, minutes of arc and one decimal place of minutes of arc (instead of seconds of arc).

If you click on the link to one of the following stars, then the page with the ARICNS information for this star is shown. Different components of binary stars are characterized by additional letters.



23 00 00     +05 27.0
23 00 18     +42 29.3 A
23 00 18     +42 29.3 B
23 00 27     -49 59.7
23 00 38     +20 39.0
23 00 44     -35 01.2
23 01 58     +01 19.7
23 02 16     +14 56.2
23 02 19     +56 58.1
23 02 32     +66 29.7
23 02 39     -36 08.5
23 03 08     +68 08.7
23 03 43     +42 03.7 A
23 03 43     +42 03.7 B
23 04 00     -15 08.6 Bx
23 04 02     +63 39.4
23 04 26     -23 25.6 A
23 04 34     -23 23.8 B
23 04 36     +71 26.8
23 04 36     -32 32.3 Bx
23 05 03     -28 10.6
23 05 25     +68 23.8
23 05 32     +03 03.3
23 05 34     -25 00.7
23 05 41     -15 40.8
23 06 33     -68 00.1
23 06 34     -02 31.8
23 07 04     -02 14.5
23 07 08     -69 06.9
23 07 11     -43 07.9 A
23 07 11     -43 07.9 B
23 07 15     -22 43.7 A
23 07 15     -22 43.7 B
23 07 28     +14 09.4 A
23 07 32     -26 12.2
23 07 39     +47 41.2 B
23 07 40     +47 41.3 A
23 08 03     -19 28.7
23 08 05     -30 11.3
23 08 31     +45 14.7
23 09 35     -14 21.9
23 09 37     -18 01.7
23 10 15     +49 08.0
23 10 52     +56 53.5
23 10 55     -70 19.9
23 11 03     -62 58.0
23 11 16     +39 08.9
23 11 23     -57 07.0
23 11 36     -19 55.0 A
23 11 36     -19 55.1 B
23 11 42     -81 38.6
23 11 51     -06 49.1
23 12 43     -02 26.3
23 13 14     -09 21.1 C
23 13 16     -09 21.6 A
23 13 16     -09 21.6 B
23 13 36     +06 28.4
23 13 51     +30 23.8
23 13 58     -62 16.4
23 14 00     -41 03.6 A
23 14 01     -41 03.9 B
23 14 10     -67 12.3 B
23 14 11     +19 21.0
23 14 14     -67 11.2 A
23 14 19     +05 25.4
23 14 19     +34 24.4
23 14 20     -23 39.9
23 14 25     +52 56.6
23 14 31     -58 30.6
23 14 51     -42 27.9
23 14 57     -48 35.0
23 14 58     +19 20.5
23 15 00     +09 25.2
23 15 01     +06 07.3
23 15 02     +37 56.6
23 15 25     -41 05.8
23 15 41     -58 34.7
23 15 50     -61 31.7
23 15 56     +46 00.8
23 16 08     -32 48.3
23 16 10     -60 47.6
23 16 20     +05 08.0 A
23 16 20     +05 08.0 B
23 16 29     -13 43.9 A
23 16 29     -13 43.6 B
23 16 57     -17 21.9
23 17 15     -60 20.3
23 17 24     -05 26.4
23 17 28     +28 35.7
23 17 38     +00 53.6
23 17 49     +78 43.6 B
23 17 51     +78 43.7 A
23 18 38     -01 51.9
23 19 09     +17 02.1
23 19 11     +43 49.2
23 19 21     +44 54.2
23 20 27     -11 02.5
23 20 54     +15 18.1
23 21 05     +45 31.1 A
23 21 07     +45 30.8 B
23 22 14     +57 35.0
23 22 53     +23 07.7
23 22 55     -45 53.1
23 23 16     +52 51.3
23 23 24     +25 38.2
23 23 26     +28 55.5
23 23 38     +08 36.9
23 23 54     -47 07.0
23 23 59     +11 52.8
23 24 22     +00 58.9
23 24 30     -01 33.9
23 24 30     +12 39.6
23 25 55     +15 47.5 A
23 25 55     +15 47.5 B
23 26 16     +04 58.5
23 26 46     -47 03.7
23 26 50     -47 18.7
23 26 55     +41 11.7 B
23 26 56     +41 11.9 A
23 27 35     -20 39.8
23 27 45     +31 25.9
23 28 56     +58 53.3
23 28 57     -04 21.7
23 29 09     -03 01.6
23 29 20     +19 39.7 A
23 29 20     +19 39.7 B
23 30 08     -77 39.7
23 30 09     -17 01.5 A
23 30 09     -17 01.5 B
23 30 12     -17 07.1
23 30 57     -08 46.8
23 30 57     +42 34.1
23 31 33     -00 05.1
23 32 26     +01 19.7
23 32 34     +24 58.2
23 32 36     -02 39.2
23 32 52     -47 13.1
23 32 56     +29 47.4
23 32 57     +30 53.3
23 33 00     -16 34.3
23 33 07     +05 54.3
23 33 14     +41 41.3
23 33 37     -48 51.9 A
23 33 37     -48 51.9 B
23 33 59     +55 13.2
23 34 08     -36 45.5
23 34 14     +00 53.4
23 34 23     +23 58.2
23 35 06     +46 11.2
23 35 21     -69 22.5
23 35 30     +45 55.4
23 35 33     -16 30.8
23 35 37     -41 47.6
23 36 14     +38 53.2
23 36 16     -07 58.1
23 36 23     +20 44.6 A
23 36 24     +20 44.5 B
23 36 41     -72 59.4
23 37 05     +30 43.3
23 37 12     +58 41.6
23 37 13     -33 01.0
23 37 17     +77 21.2
23 37 23     +05 21.3
23 37 42     +12 21.3
23 37 44     +60 24.9
23 38 01     -19 15.9
23 38 19     +20 05.3 A
23 38 19     +20 05.3 B
23 38 24     -45 13.5
23 38 48     +14 30.0 Bx
23 39 26     +43 55.2
23 39 37     -02 51.0
23 40 08     -14 49.3 A
23 40 08     -14 49.3 B
23 40 09     -20 09.4
23 40 15     +13 02.7
23 40 20     +00 39.1
23 40 23     +30 32.9
23 40 33     +36 15.7
23 41 03     +18 51.2
23 41 21     +32 16.2 B
23 41 23     +32 19.0 A
23 41 31     -27 28.4 AB
23 41 32     +64 27.8
23 41 33     +60 45.9
23 41 48     +21 19.3
23 42 58     -16 26.5
23 43 18     +35 58.6
23 43 45     +10 00.2
23 43 52     -50 59.5
23 45 31     +48 44.2
23 45 50     -13 15.9 A
23 45 50     -13 15.9 B
23 46 02     -27 56.1
23 46 19     -28 24.4
23 46 36     +02 08.2
23 46 42     +09 49.3
23 46 57     +35 23.3 A
23 46 58     +35 23.9 B
23 47 04     +08 04.8
23 47 23     +29 17.8
23 47 31     +02 35.8
23 47 39     -29 40.8 A
23 47 39     -29 40.8 B
23 47 55     +30 04.5
23 47 55     -09 49.9
23 48 01     +09 40.0
23 48 22     +19 40.0
23 48 23     +38 13.1
23 49 12     +06 41.8
23 49 32     +77 19.4
23 49 36     -19 56.0
23 49 48     -14 57.9
23 49 57     +75 15.9 A
23 49 57     +75 15.9 B
23 50 05     -06 16.3
23 50 36     +28 44.4
23 50 50     +59 40.0
23 51 01     -66 13.6 A
23 51 02     +11 49.8 A
23 51 02     +11 49.7 B
23 51 04     -75 54.3
23 51 28     -41 49.4
23 51 30     -33 32.7 A
23 51 30     -33 32.8 B
23 51 38     +51 24.4
23 51 54     +07 53.0
23 52 02     -40 34.7
23 52 12     -22 03.3
23 52 24     +40 11.1
23 52 29     +28 21.3
23 52 43     -13 36.3
23 52 50     -04 15.8
23 52 53     +21 55.0
23 52 59     +03 13.6
23 53 07     -06 24.9
23 53 35     -39 19.7
23 54 39     -16 47.4 A
23 54 40     -16 47.7 B
23 54 45     -13 15.4 B
23 54 46     -13 15.5 A
23 55 07     +23 02.4
23 55 11     +19 29.9
23 55 17     +78 20.0 B
23 55 18     +38 21.2
23 55 25     +78 19.8 A
23 55 34     +50 10.0
23 55 59     +07 23.1
23 56 07     +46 27.0
23 56 41     -26 19.6
23 56 53     -20 18.6
23 56 56     +33 26.8 A
23 56 56     +33 26.8 B
23 57 12     +47 29.2
23 57 12     -44 21.0
23 57 14     -34 22.9
23 57 14     +06 23.3 AB
23 57 33     -18 17.5
23 57 39     -04 19.9
23 58 19     +35 28.5
23 58 39     +13 41.7 A
23 58 39     +13 41.5 B
23 58 51     -17 13.4
23 59 08     -35 45.2
23 59 21     -37 30.5
23 59 22     +25 44.1
23 59 33     +26 49.0 A
23 59 33     +26 49.0 B
23 59 34     -43 26.1
23 59 34     -68 33.4 A
23 59 34     -68 33.4 B



Back to the ARICNS Page or to the Home Page of the Astronomisches Rechen-Institut


Updated: 29 July 1998

webmaster@ari.uni-heidelberg.de