Astronomisches Rechen-Institut Heidelberg

ARICNS

ARI Data Base for Nearby Stars


Index of ARICNS stars sorted according to their

        position (RA, Dec)    for    B1950    and    RA starting with    02 h


The Right Ascension is given in h, m, s.
The Declination is given in degrees, minutes of arc and one decimal place of minutes of arc (instead of seconds of arc).

If you click on the link to one of the following stars, then the page with the ARICNS information for this star is shown. Different components of binary stars are characterized by additional letters.



02 00 00     -26 48.0 A
02 00 00     -26 48.0 B
02 00 01     +13 20.3
02 00 07     +05 28.5
02 00 49     +35 21.1
02 00 59     -05 08.9
02 01 01     -21 27.8
02 01 45     +25 10.7
02 01 55     -45 39.2 A
02 01 55     -45 39.2 B
02 01 57     -02 06.8
02 02 35     -15 55.0
02 02 38     -17 51.1
02 02 51     +11 55.9
02 03 07     -28 18.8 A
02 03 08     -28 17.9 B
02 03 23     +64 03.1
02 03 37     -30 25.0
02 03 41     +24 05.9
02 03 47     +44 57.2
02 03 48     +44 57.2 [B
02 04 21     +23 13.6
02 05 00     -00 49.8 B
02 05 02     -00 51.0 A
02 05 28     +14 54.4 A
02 05 28     +14 54.4 B
02 05 38     +49 13.0
02 05 55     +88 10.0
02 05 56     -66 48.7
02 06 46     -16 34.6
02 07 07     +35 12.0
02 07 10     -14 35.4
02 07 24     +46 28.8
02 07 33     +11 18.0
02 07 37     -09 06.9
02 08 13     +39 41.6
02 08 25     -51 04.1
02 08 27     -28 27.3
02 08 55     -35 54.2 AB
02 09 50     +40 26.2
02 09 51     +03 22.0
02 10 00     +20 58.6
02 10 01     +46 02.8
02 10 02     -63 28.0
02 10 03     -08 17.8 A
02 10 03     -08 17.8 B
02 10 08     +40 16.5
02 10 13     -02 37.8 B
02 10 14     -02 37.6 A
02 10 19     -00 13.8
02 10 27     -17 55.4
02 10 42     -30 57.5
02 10 51     -21 25.8
02 11 00     -53 58.7
02 11 27     +01 17.9
02 11 35     +67 26.6
02 11 35     +01 19.2
02 11 38     +67 26.7 Bx
02 11 40     -32 16.0
02 11 42     -03 51.9
02 12 14     +17 11.5
02 12 16     -73 59.9
02 12 32     +24 02.5
02 12 35     +33 44.1
02 12 42     +07 16.1
02 13 12     +39 37.6
02 13 16     +06 23.7 A
02 13 16     +06 23.7 B
02 13 22     -12 54.5
02 13 25     -18 28.1 A
02 13 25     -18 28.2 B
02 13 45     +13 21.7
02 13 46     +42 44.6
02 14 00     +33 59.8 A
02 14 00     +33 59.8 B
02 14 08     +35 12.9
02 14 20     +33 37.0
02 14 21     -31 12.2 B
02 14 27     -31 13.4 A
02 14 52     +56 20.0
02 15 00     +44 02.4
02 15 25     +01 31.3
02 15 48     -35 51.1 A
02 15 49     -35 50.4 B
02 15 50     -54 13.5
02 16 00     +35 07.7
02 16 11     +23 39.1
02 16 44     -26 10.9
02 16 59     -37 00.9
02 17 21     +37 33.8 A
02 17 21     +37 33.8 B
02 17 49     +53 20.0
02 17 57     +36 39.5 C
02 17 59     +36 39.8 A
02 17 59     +36 39.8 B
02 18 10     +02 45.0
02 18 39     -39 15.7
02 18 57     +47 39.1
02 19 11     -31 09.8
02 19 14     -07 06.5
02 19 20     +37 28.3
02 20 15     -24 02.6
02 20 36     +22 30.6
02 20 51     -68 53.2
02 21 23     +04 38.7 A
02 21 23     +04 38.5 B
02 21 51     +49 34.2
02 21 54     +25 45.1
02 22 01     +73 47.2
02 22 33     +37 19.1
02 22 33     -41 04.1
02 22 44     +28 32.5
02 22 52     +59 26.1
02 23 23     +05 33.2
02 23 50     +58 44.8
02 24 30     +30 45.3 B
02 24 31     +30 45.0 A
02 24 54     +07 29.4
02 25 09     +04 12.3 A
02 25 09     +04 12.3 B
02 25 19     -31 08.0
02 25 34     +02 58.2
02 25 42     +01 13.2
02 25 46     +32 02.1 A
02 25 46     +32 02.1 B
02 25 52     +29 42.5 AB
02 26 12     +11 52.0
02 26 12     -20 15.9 C
02 26 41     -20 12.3 A
02 26 41     -20 12.3 B
02 27 35     +40 15.6 A
02 27 35     +40 15.6 B
02 27 39     +05 02.6
02 27 44     +57 09.5
02 28 11     -15 56.6
02 28 22     +08 09.7
02 28 55     +02 02.8
02 29 18     -46 54.4
02 29 20     -15 29.5
02 29 43     -15 27.8
02 29 58     +42 40.6
02 30 10     +14 48.9
02 30 15     -14 24.5
02 30 20     +07 40.1
02 30 44     +24 42.9
02 30 48     +41 33.6
02 30 52     -14 35.0
02 30 57     +42 34.1
02 31 01     +14 47.1
02 31 36     -05 24.9
02 32 28     -44 00.6
02 32 30     +23 21.7
02 32 37     -72 54.5
02 32 49     -03 46.3
02 32 55     +55 15.8
02 33 03     +20 00.3
02 33 20     +06 39.0 A
02 33 20     +06 39.0 C
02 33 31     +06 38.0 B
02 33 45     -23 44.3
02 33 49     +31 51.4 A
02 33 49     +31 51.4 B
02 34 07     -47 53.5
02 34 09     -03 22.4
02 34 27     +06 41.9
02 34 54     -34 47.4
02 34 54     +00 08.5
02 35 31     +30 36.4
02 35 52     +06 24.8
02 36 16     -42 07.2
02 36 29     -58 58.3
02 36 37     +07 15.5
02 36 56     -26 31.8
02 37 09     -12 05.0 A
02 37 09     -12 05.0 B
02 37 18     -00 03.9 A
02 37 18     -00 03.9 B
02 37 37     -58 24.1
02 37 44     -34 19.5
02 37 46     -09 40.0
02 38 07     +00 58.9
02 38 28     -30 21.0
02 38 40     -00 54.4 A
02 38 40     -00 54.4 B
02 39 05     +39 59.0 A
02 39 05     +39 59.0 B
02 39 34     +48 45.3
02 39 54     +03 09.9 C
02 40 30     +19 13.1
02 40 42     +03 01.6 A
02 40 42     +03 01.6 B
02 40 44     +49 01.3 B
02 40 46     +49 01.1 A
02 40 51     -51 00.9
02 40 55     -39 08.8
02 41 18     +25 19.0
02 41 24     -09 01.8
02 41 38     +10 45.4 (B
02 41 39     +10 45.1 A
02 41 40     +10 45.0 B
02 42 01     -25 42.4 A
02 42 01     -25 42.6 B
02 42 11     -36 31.1
02 42 14     +09 54.3 A
02 42 14     +09 54.3 B
02 42 20     +44 44.4 A
02 42 22     +44 44.6 B
02 42 34     -66 55.5 AB
02 42 46     -18 47.0
02 43 19     -43 56.8 A
02 43 20     +25 26.5
02 43 22     -43 56.4 B
02 43 34     +11 34.1
02 43 40     -05 10.6
02 43 51     +16 13.1
02 43 58     -02 39.6
02 44 16     +74 49.1 A
02 44 21     +74 48.3 B
02 44 27     -23 17.8
02 44 59     +28 30.2
02 45 03     +54 11.1
02 45 12     +26 51.7 AB
02 45 12     +26 52.0 C
02 45 42     +30 54.6
02 45 42     -11 58.1
02 46 21     -17 03.6
02 47 49     +15 30.6
02 48 32     -53 21.7 [B
02 48 37     -53 21.1
02 48 51     +29 17.1
02 48 52     -44 17.0
02 48 56     -02 35.6
02 48 58     +34 11.9
02 49 01     +10 26.5
02 49 11     +06 01.5
02 49 17     -08 28.4
02 49 23     +60 39.0
02 49 28     +26 46.4
02 49 52     +00 44.1
02 50 07     -12 58.3
02 50 14     -33 39.3
02 51 14     -63 53.5
02 51 58     +61 19.1
02 52 00     -36 06.3 A
02 52 00     -36 06.9 B
02 52 30     +16 06.5
02 52 38     +26 40.3 C
02 52 41     +26 40.4 A
02 52 41     +26 40.3 B
02 52 50     +55 14.5 A
02 52 50     +55 14.8 B
02 53 27     +13 42.8
02 53 36     +17 49.5 AB
02 54 43     +10 35.7
02 55 01     -25 10.5 C
02 55 03     -25 10.1 A
02 55 03     -25 10.1 B
02 55 46     -13 05.5
02 55 54     -70 34.0
02 56 00     +36 25.0
02 56 14     +31 34.3
02 57 17     +08 00.1
02 57 22     +07 33.1
02 59 28     +26 24.9
02 59 28     -28 16.9
02 59 33     -16 47.1 A
02 59 33     -16 47.1 B



Back to the ARICNS Page or to the Home Page of the Astronomisches Rechen-Institut


Updated: 29 July 1998

webmaster@ari.uni-heidelberg.de