Astronomisches Rechen-Institut Heidelberg

ARICNS

ARI Data Base for Nearby Stars


Index of ARICNS stars sorted according to their

        position (RA, Dec)    for    B1900    and    RA starting with    23 h


The Right Ascension is given in h, m, s.
The Declination is given in degrees, minutes of arc and one decimal place of minutes of arc (instead of seconds of arc).

If you click on the link to one of the following stars, then the page with the ARICNS information for this star is shown. Different components of binary stars are characterized by additional letters.



23 00 13     +56 41.9
23 00 34     +66 13.6
23 01 11     +67 52.4
23 01 21     -15 24.8 Bx
23 01 24     +41 47.7 A
23 01 24     +41 47.7 B
23 01 45     -23 41.6 A
23 01 52     -32 48.4 Bx
23 01 53     -23 39.8 B
23 02 00     +63 23.3
23 02 18     -28 26.7
23 02 37     +71 10.3
23 02 53     -25 16.8
23 02 58     +02 46.9
23 03 03     -15 57.0
23 03 22     +68 07.6
23 03 23     -68 16.1
23 03 52     -69 23.4
23 03 57     -02 47.9
23 04 24     -43 24.1 A
23 04 24     -43 24.1 B
23 04 29     -02 30.4
23 04 35     -22 59.9 A
23 04 35     -22 59.9 B
23 04 48     -26 28.5
23 04 59     +13 53.2 A
23 05 21     -30 27.5
23 05 22     +47 24.9 B
23 05 23     +47 25.0 A
23 05 24     -19 43.8
23 06 13     +44 58.7
23 06 58     -14 37.6
23 07 00     -18 17.6
23 07 15     -81 55.0
23 07 38     -70 36.3
23 07 57     -63 13.9
23 07 58     +48 51.6
23 08 28     +56 36.9
23 08 29     -57 23.1
23 08 53     +38 52.9
23 08 56     -20 11.4 A
23 08 56     -20 11.5 B
23 09 17     -07 05.3
23 10 07     -02 42.8
23 10 37     -09 37.4 C
23 10 39     -09 37.9 A
23 10 39     -09 37.9 B
23 10 57     -62 32.7
23 11 00     -67 28.3 B
23 11 03     +06 12.3
23 11 04     -67 27.2 A
23 11 14     -41 19.7 A
23 11 15     -41 20.0 B
23 11 24     +30 07.4
23 11 35     -58 47.0
23 11 39     -23 56.0
23 11 43     +19 04.8
23 11 47     +05 09.1
23 11 55     +34 08.0
23 12 04     -42 44.2
23 12 07     -48 50.7
23 12 09     +52 40.4
23 12 28     +19 04.2
23 12 28     +09 08.9
23 12 28     +05 51.1
23 12 39     +37 40.7
23 12 39     -41 22.1
23 12 44     -58 50.9
23 12 52     -61 48.1
23 13 13     -61 03.9
23 13 26     -33 04.6
23 13 34     +45 44.3
23 13 46     +04 51.7 A
23 13 46     +04 51.7 B
23 13 51     -14 00.2 A
23 13 51     -13 59.9 B
23 14 18     -17 38.3
23 14 21     -60 36.6
23 14 49     -05 42.8
23 14 58     +28 19.4
23 15 04     +00 37.2
23 16 04     -02 08.0
23 16 14     +78 27.1 B
23 16 16     +78 27.2 A
23 16 41     +16 46.8
23 16 46     +43 32.6
23 16 58     +44 37.8
23 17 49     -11 19.2
23 18 24     +15 02.0
23 18 42     +45 14.7 A
23 18 44     +45 14.4 B
23 19 58     +57 18.8
23 20 07     -46 09.5
23 20 23     +22 51.2
23 20 51     +52 34.5
23 20 54     +25 21.7
23 20 57     +28 39.3
23 21 04     +08 20.2
23 21 07     -47 23.2
23 21 25     +11 36.1
23 21 48     +00 42.5
23 21 55     -01 50.6
23 21 56     +12 23.1
23 23 24     +15 31.1 A
23 23 24     +15 31.1 B
23 23 45     +04 42.2
23 23 58     -47 20.0
23 24 04     -47 35.1
23 24 28     +40 55.2 B
23 24 29     +40 55.4 A
23 24 57     -20 56.2
23 25 17     +31 09.5
23 26 22     -04 38.1
23 26 31     +58 36.7
23 26 35     -03 18.1
23 26 48     +19 23.2 A
23 26 48     +19 23.2 B
23 26 52     -77 56.3
23 27 31     -17 17.9 A
23 27 31     -17 17.9 B
23 27 34     -17 23.5
23 28 22     -09 03.2
23 28 30     +42 17.4
23 29 03     -00 20.9
23 29 51     +01 03.1
23 29 59     -02 55.1
23 30 04     +24 41.5
23 30 08     -47 29.4
23 30 24     -16 50.8
23 30 28     +29 31.1
23 30 29     +30 37.0
23 30 32     +05 37.5
23 30 44     +41 24.6
23 30 55     -49 08.5 A
23 30 55     -49 08.5 B
23 31 24     -37 02.1
23 31 34     +54 56.7
23 31 36     +00 36.9
23 31 52     +23 41.5
23 32 18     -69 39.0
23 32 39     +45 55.0
23 32 56     -42 04.0
23 32 58     -16 47.3
23 33 02     +45 38.8
23 33 41     -08 14.7
23 33 42     -73 15.4
23 33 47     +38 37.0
23 33 51     +20 27.8 A
23 33 52     +20 27.7 B
23 34 34     -33 17.4
23 34 35     +30 26.7
23 34 49     +05 05.0
23 34 50     +58 25.0
23 35 10     +12 04.7
23 35 15     +77 04.5
23 35 22     +60 08.5
23 35 24     -19 32.5
23 35 40     -45 30.0
23 35 47     +19 48.6 A
23 35 47     +19 48.6 B
23 36 16     +14 13.4 Bx
23 36 58     +43 39.9
23 37 04     -03 07.4
23 37 32     -15 05.9 A
23 37 32     -15 05.9 B
23 37 34     -20 25.8
23 37 43     +12 46.0
23 37 47     +00 22.7
23 37 54     +30 16.5
23 38 00     +35 59.2
23 38 31     +18 34.6
23 38 52     +31 59.6 B
23 38 54     +32 02.4 A
23 38 54     -27 45.0 AB
23 39 06     +64 11.1
23 39 14     +60 29.7
23 39 15     +21 02.6
23 40 24     -16 42.7
23 40 47     +35 41.9
23 41 13     +09 43.7
23 41 13     -51 15.8
23 42 59     +48 27.5
23 43 14     -13 32.6 A
23 43 14     -13 32.6 B
23 43 28     -28 12.6
23 43 43     -28 41.0
23 43 59     +01 52.3
23 44 09     +09 32.9
23 44 25     +35 06.7 A
23 44 26     +35 07.3 B
23 44 31     +07 48.2
23 44 52     +29 01.6
23 44 56     +02 19.0
23 45 02     -29 57.5 A
23 45 02     -29 57.5 B
23 45 19     -10 06.2
23 45 23     +29 47.8
23 45 26     +09 23.1
23 45 47     +19 23.4
23 45 53     +37 56.6
23 46 39     +06 25.4
23 47 02     -20 12.7
23 47 09     +77 02.8
23 47 12     -15 14.4
23 47 30     -06 33.0
23 47 32     +74 59.2 A
23 47 32     +74 59.2 B
23 48 05     +28 27.7
23 48 15     -76 10.7
23 48 21     +59 23.3
23 48 21     -66 30.3 A
23 48 29     +11 33.2 A
23 48 29     +11 33.1 B
23 48 50     -42 05.9
23 48 56     -33 49.1 A
23 48 56     -33 49.2 B
23 49 07     +51 07.7
23 49 22     +07 36.3
23 49 24     -40 51.4
23 49 37     -22 20.1
23 49 52     +39 54.8
23 49 55     +28 04.6
23 50 09     -13 52.8
23 50 14     -04 32.5
23 50 20     +21 38.4
23 50 26     +02 57.2
23 50 35     -06 41.3
23 50 59     -39 36.2
23 52 04     -17 04.3 A
23 52 05     -17 04.6 B
23 52 10     -13 32.1 B
23 52 11     -13 32.2 A
23 52 30     +22 46.6
23 52 38     +19 13.6
23 52 44     +78 03.4 B
23 52 46     +38 04.6
23 52 52     +78 03.2 A
23 53 03     +49 53.1
23 53 25     +07 06.7
23 53 32     +46 10.3
23 54 08     -26 36.3
23 54 17     -20 35.1
23 54 23     +33 10.2 A
23 54 23     +33 10.2 B
23 54 35     +47 12.7
23 54 37     -44 37.9
23 54 37     -34 39.1
23 54 41     +06 06.7 AB
23 54 59     -18 34.2
23 55 06     -04 36.6
23 55 45     +35 11.8
23 56 05     +13 24.9 A
23 56 05     +13 24.7 B
23 56 16     -17 29.9
23 56 32     -36 01.9
23 56 47     -37 47.2
23 56 50     +25 27.9
23 56 56     +26 33.1 A
23 56 56     +26 33.1 B
23 56 57     -43 42.2
23 56 57     -68 49.9 A
23 56 57     -68 49.9 B
23 57 32     -34 45.8
23 58 11     +04 08.0
23 59 28     -41 13.3
23 59 31     -37 51.0
23 59 39     +34 06.0
23 59 46     +22 42.8
23 59 54     +45 14.0



Back to the ARICNS Page or to the Home Page of the Astronomisches Rechen-Institut


Updated: 29 July 1998

webmaster@ari.uni-heidelberg.de