Astronomisches Rechen-Institut Heidelberg

ARICNS

ARI Data Base for Nearby Stars


Index of ARICNS stars sorted according to their

        position (RA, Dec)    for    B1900    and    RA starting with    17 h


The Right Ascension is given in h, m, s.
The Declination is given in degrees, minutes of arc and one decimal place of minutes of arc (instead of seconds of arc).

If you click on the link to one of the following stars, then the page with the ARICNS information for this star is shown. Different components of binary stars are characterized by additional letters.



17 00 01     -04 55.5
17 00 11     +00 51.0
17 00 58     +51 31.7
17 01 07     -41 34.9
17 01 11     -60 36.9
17 01 20     -07 41.3 A
17 01 20     -07 41.3 B
17 01 41     +64 44.4
17 01 44     +15 22.0
17 01 48     -36 30.6
17 01 56     +59 43.0 A
17 01 58     +59 43.1 B
17 02 12     +77 51.3
17 02 48     -35 15.5
17 02 54     +07 30.7
17 02 55     +21 41.2
17 03 05     -52 23.6
17 03 07     +03 06.0
17 03 13     -22 48.3
17 03 15     +54 36.1 A
17 03 15     +54 36.1 B
17 03 15     +54 35.9 C
17 04 25     +11 35.2
17 04 34     -38 17.0 Bx
17 04 36     +04 03.7
17 04 38     -15 36.1 A
17 04 38     -15 36.1 B
17 04 58     -46 25.2
17 04 59     -43 06.4
17 05 15     +12 03.2
17 05 47     +64 45.5
17 06 04     +39 18.3
17 06 26     +43 48.9
17 06 31     +24 39.0
17 06 44     -01 43.3 A
17 06 44     -01 43.3 B
17 06 58     +64 44.7
17 06 59     +41 46.9 B
17 07 00     +41 46.5 A
17 07 12     -66 50.0 A
17 07 12     -66 50.0 B
17 07 31     -04 59.1
17 08 06     +54 37.2 A
17 08 07     +54 36.9 B
17 08 09     +38 33.8
17 08 13     +18 28.5
17 08 17     -08 17.4
17 08 43     -44 07.7
17 08 46     -38 28.1 A
17 08 46     -38 28.1 B
17 09 07     -69 55.9 A
17 09 07     -69 55.9 B
17 09 10     -75 14.1
17 09 12     +45 49.7 A
17 09 12     -26 27.3 A
17 09 12     +45 49.7 B
17 09 12     -26 27.4 B
17 09 20     +56 46.9
17 09 57     +42 27.6
17 10 05     -26 24.1
17 10 19     +05 05.8
17 10 37     +19 48.1
17 10 42     +27 02.3
17 10 44     -12 03.9
17 10 55     +24 57.4 B
17 10 56     +24 57.4 A
17 11 20     +11 10.7
17 11 27     -46 31.9 A
17 11 27     -46 31.9 B
17 11 28     +19 06.7
17 11 54     +08 10.3
17 11 57     -07 46.0 Bx
17 11 59     -80 05.3
17 12 01     -23 57.8
17 12 09     -34 52.7 A
17 12 09     -34 52.7 B
17 12 10     -34 53.0 C
17 12 11     -11 42.0 A
17 12 11     -11 41.8 B
17 12 57     -29 42.3 C
17 12 58     -29 42.4 A
17 12 58     -29 42.4 B
17 13 00     +60 54.8
17 13 06     +11 47.4
17 13 10     -01 40.3
17 13 31     -47 56.5
17 13 39     -11 01.0 A
17 13 39     -11 01.0 B
17 13 42     -52 56.0
17 13 47     +29 19.7
17 13 51     +69 38.5
17 13 58     +18 15.6
17 14 39     -05 48.5
17 15 00     -21 00.4 A
17 15 00     -21 00.4 B
17 15 34     +52 33.4
17 15 49     +33 11.3
17 15 53     +26 35.6 B
17 15 54     +26 35.5 A
17 16 05     +01 32.2
17 16 41     +41 50.3
17 16 55     +32 35.8
17 17 01     -14 51.4
17 17 19     +02 26.2
17 17 21     -32 08.5
17 17 39     -02 17.3
17 17 40     +21 31.2
17 18 06     +49 23.2
17 18 21     +24 58.8
17 18 56     -62 20.5
17 19 01     -04 16.1
17 20 16     -24 05.0
17 20 47     +02 13.9
17 21 05     -25 03.6
17 21 06     -46 47.2
17 21 08     +01 53.6
17 21 19     +38 07.9 A
17 21 19     +38 07.9 B
17 21 20     -04 59.9
17 22 19     -51 33.1 A
17 22 25     -51 32.9 B
17 23 03     -23 45.2
17 23 14     +14 34.6
17 24 37     -26 37.5
17 25 04     +37 32.2
17 25 15     -00 58.8 A
17 25 15     -00 58.8 B
17 25 18     +67 23.4
17 25 19     -23 53.2
17 25 28     +05 38.0
17 25 28     +29 28.7 A
17 25 28     +29 28.7 B
17 25 28     +05 37.8 [B
17 25 30     +24 43.9 Bx
17 25 56     -54 48.9
17 27 32     +47 28.5
17 27 35     -48 37.5
17 28 26     +34 20.5
17 29 02     +19 19.7
17 29 06     -54 21.5
17 29 23     -06 49.9
17 29 41     +50 30.0
17 29 45     -49 20.4 A
17 29 45     -49 20.3 B
17 29 53     -44 13.8
17 29 53     -54 26.0
17 30 18     +12 38.0 AB
17 30 43     -42 29.7
17 30 43     -22 16.1
17 31 01     -37 47.7 A
17 31 01     -37 47.7 B
17 31 41     -29 57.0
17 31 49     -43 04.9
17 31 51     -15 20.1
17 32 40     -49 21.2
17 33 04     -49 53.8
17 33 15     +27 57.0 A
17 33 15     +27 57.0 B
17 33 15     +27 57.1 C
17 33 23     +22 09.9
17 33 24     +18 37.4
17 33 39     +23 01.1 A
17 33 39     +23 01.1 B
17 33 57     +61 57.1 A
17 33 57     +61 57.1 B
17 34 03     +08 05.3
17 34 19     +03 36.9
17 34 30     +61 45.4
17 35 31     +09 43.3 A
17 35 31     +09 43.3 B
17 35 33     +27 49.4 A
17 35 34     +27 50.2 B
17 35 42     -40 57.8
17 36 12     -51 46.9
17 36 46     -16 34.4
17 36 49     -08 45.3
17 36 59     +68 25.8 AB
17 37 26     -21 38.0
17 37 27     -18 27.7
17 37 32     +68 48.3
17 37 35     +61 17.4 A
17 37 36     +61 17.1 B
17 37 51     +71 56.1
17 38 05     +05 50.3
17 38 14     -57 14.3
17 38 32     +04 36.5
17 39 02     +21 40.4 A
17 39 02     +21 40.4 B
17 39 35     +65 02.9
17 39 42     -32 03.3 A
17 39 43     -07 57.8
17 39 44     -32 03.2 B
17 40 02     +71 22.7 [B
17 40 03     +71 22.4
17 40 15     -13 16.0 A
17 40 15     -13 16.0 B
17 40 54     +43 26.3
17 41 02     -08 39.7
17 41 22     -33 58.0
17 42 02     +24 40.5
17 42 24     +82 07.9
17 42 31     +27 46.5 B
17 42 31     +27 46.5 C
17 42 33     +27 46.7 Aa
17 42 37     -56 31.7
17 42 44     +22 50.2
17 42 49     +46 53.6
17 42 50     +04 58.8
17 42 53     +02 44.7
17 43 03     -37 00.7
17 43 43     +72 11.8 A
17 43 45     +72 12.3 B
17 44 15     +50 05.7
17 44 28     +36 08.9
17 45 12     -06 01.0
17 45 51     +22 43.9
17 46 04     +75 39.3
17 46 09     +23 46.8
17 46 12     -34 35.8
17 46 20     -65 41.5
17 47 00     +14 46.8
17 47 30     -34 38.0
17 48 22     +06 07.3
17 48 36     +16 56.7
17 49 15     +21 20.7
17 49 32     +07 24.4
17 49 49     +70 52.3
17 50 08     -22 26.5
17 50 15     -41 58.1
17 50 27     +03 46.3
17 51 01     -51 36.4
17 51 10     -57 45.5 x
17 51 16     +04 50.9
17 51 23     +18 31.0 A
17 51 23     +18 31.0 B
17 51 34     +88 44.1
17 51 40     -21 42.1
17 51 48     +64 47.9
17 51 48     +56 53.3
17 51 56     +36 12.2 AB
17 52 11     +33 26.5
17 52 27     -30 08.6
17 52 35     +15 47.8
17 52 57     +04 25.2
17 53 06     +24 00.4 A
17 53 06     +24 00.4 B
17 53 28     +04 28.3 A
17 53 28     +04 28.3 B
17 54 01     +58 23.7
17 55 05     +46 35.0
17 55 12     -03 41.0
17 55 52     -59 12.1 B
17 55 54     -59 12.5 A
17 56 49     +29 34.2 A
17 56 55     +29 33.8 B
17 57 38     -08 10.8 A
17 57 38     -08 10.8 B
17 57 44     +35 36.9
17 57 44     -08 11.8 C
17 58 27     +26 19.7
17 59 20     +37 32.7
17 59 38     -36 01.6
17 59 49     -03 01.7



Back to the ARICNS Page or to the Home Page of the Astronomisches Rechen-Institut


Updated: 29 July 1998

webmaster@ari.uni-heidelberg.de