Geographic coordinates

Germany

City Longitude Latitude Time Zone
Kassel 009°30' E 51°19' N 01h00m E
Berlin 013°23' E 52°31' N 01h00m E
Bremen 008°49' E 53°04' N 01h00m E
Cologne 006°58' E 50°57' N 01h00m E
Dresden 013°44' E 51°03' N 01h00m E
Frankfurt (Main) 008°41' E 50°07' N 01h00m E
Freiburg 007°51' E 48°00' N 01h00m E
Hamburg 010°00' E 53°33' N 01h00m E
Hanover 009°44' E 52°22' N 01h00m E
Heidelberg 008°43' E 49°25' N 01h00m E
Kiel 010°09' E 54°20' N 01h00m E
Leipzig 012°22' E 51°20' N 01h00m E
Munich 011°35' E 48°08' N 01h00m E
Nuremberg 011°05' E 49°27' N 01h00m E
Rostock 012°08' E 54°05' N 01h00m E
Saarbruecken 007°00' E 49°14' N 01h00m E
Stuttgart 009°11' E 48°47' N 01h00m E

Europe (EU)

City Longitude Latitude Time Zone
Amsterdam 004°54' E 52°22' N 01h00m E
Athens 023°44' E 38°00' N 02h00m E
Bratislava 017°10' E 48°09' N 01h00m E
Brussels 004°22' E 50°50' N 01h00m E
Budapest 019°03' E 47°30' N 01h00m E
Copenhagen 012°34' E 55°42' N 01h00m E
Dublin 006°15' W 53°20' N 00h00m W
Helsinki 025°00' E 60°08' N 02h00m E
Lisbon 009°07' W 38°45' N 00h00m E
Ljubljana 014°31' E 46°03' N 01h00m E
London 000°10' W 51°30' N 00h00m E
Luxembourg 006°07' E 49°37' N 01h00m E
Madrid 003°43' W 40°25' N 01h00m E
Nicosia 033°22' E 35°10' N 02h00m E
Paris 002°21' E 48°51' N 01h00m E
Prague 014°25' E 50°05' N 01h00m E
Riga 024°08' E 56°53' N 02h00m E
Rome 012°29' E 41°54' N 01h00m E
Stockholm 018°05' E 59°20' N 01h00m E
Tallinn 024°48' E 59°22' N 02h00m E
Valletta 014°31' E 35°54' N 01h00m E
Vienna 016°22' E 48°12' N 01h00m E
Vilnius 025°19' E 54°41' N 01h00m E
Warsaw 021°01' E 52°15' N 01h00m E

Cities Worldwide

City Longitude Latitude Time Zone
Anchorage 149°54' W 61°13' N 09h00m W
Auckland 174°45' E 36°51' S 12h00m E
Baku 049°51' E 40°23' N 04h00m E
Bangkok 100°31' E 13°45' N 07h00m E
Beijing 116°24' E 39°55' N 08h00m E
Bombay 072°50' E 18°58' N 05h30m E
Buenos Aires 058°27' W 34°37' S 03h00m W
Cairo 031°15' E 30°03' N 02h00m E
Caracas 066°55' W 10°30' N 04h00m W
Chicago 087°38' W 41°52' N 06h00m W
Dakar 017°26' W 14°40' N 00h00m W
Hong Kong 114°09' E 22°17' N 08h00m E
Honolulu 157°51' W 21°18' N 10h00m W
Jakarta 106°49' E 06°10' S 07h00m E
Jerusalem 035°13' E 31°46' N 02h00m E
Johannesburg 028°05' E 26°12' S 02h00m E
Kabul 069°12' E 34°30' N 04h30m E
Khartoum 032°31' E 15°35' N 02h00m E
Los Angeles 118°14' W 34°03' N 09h00m W
Mexico City 099°09' W 19°24' N 06h00m W
Mogadishu 045°21' E 02°02' N 03h00m E
Montreal 073°35' W 45°30' N 05h00m W
Moscow 037°35' E 55°45' N 02h00m E
New York 074°00' W 40°44' N 05h00m W
Perth 115°50' E 31°56' S 08h00m E
Rio de Janeiro 043°14' W 22°54' S 03h00m W
Riyadh 046°43' E 24°39' N 03h00m E
Singapore 103°51' E 01°17' N 08h00m E
Sydney 151°13' E 33°54' S 11h00m E
Tehran 051°25' E 35°40' N 03h30m E
Tokyo 139°46' E 35°42' N 09h00m E
Tripoli 013°11' E 32°54' N 02h00m E

The data are in standard time only. They do not account for Summer Time, etc.

(Responsible for contents: Reinhold Bien)
Homepage ARI Letzte Änderung / Updated: 2005-12-19 09:41
webmaster@ari.uni-heidelberg.de