FK5 (Basic)
  -90.00  +90.00   -2.00  +07.00  Validity of comparison: d-min, d-max, m-min, m-max
   2  2000.000 1949.400 1949.400
  -   3.01  -  41.00  -  19.12    Rotation
  -3.8256816038    .8059786407   -.0000124009   1.0001534457
   1     0    42      52.25583       9.98210
         0      -1.47182          1.572    .02685
     -1000       2.52241          1.499    .00277
     -2000      -2.59302          1.486    .00012
     -3000      12.15491          1.472    .00000
     -4000     -12.08197          1.458    .00000
     -5000       5.83088          1.478    .00309
     -6000     -12.59792          1.487    .00000
     -8000       2.40269          1.451    .00368
     -9000       4.19199          1.429    .42257
    -12000       1.24164          1.408    .04296
    -13000      -4.40693          1.409    .00003
    -19000      -2.92365          1.451    .00291
    -20000       4.35534          1.418    .00078
    -21000      -3.80601          1.487    .02892
    -23000      -4.84382          1.446    .00225
    -24000      -3.77238          1.446    .03378
    -30000       3.10153          1.422    .03290
        -1      10.41052          1.569    .00000
         1       5.92833          1.547    .00089
      1001      -4.64599          1.451    .00532
     -2001      -3.25977          1.469    .01349
     -3001       2.85461          1.459    .00508
     -4001      -3.49405          1.402    .01175
     -5001       3.06182          1.457    .02071
     -7001       3.20984          1.418    .03481
         2      -7.93609          1.543    .00001
      3002      -4.34629          1.426    .05669
      5002       5.35261          1.423    .00061
        -3       4.49004          1.550    .01442
     -1003       4.26997          1.448    .00342
      1003       3.73736          1.511    .00209
      3003       4.22523          1.440    .00589
        -4       4.47191          1.551    .00408
     -1004       3.77471          1.473    .01771
      1004      -3.17723          1.480    .04921
      5004       4.21508          1.436    .01496
      7004      -3.48795          1.412    .01832
     -1005      -3.40530          1.454    .02172
         7      -3.80774          1.541    .01269
        -8      -5.87293          1.550    .00046
      1008      -3.62318          1.457    .01617
     -1010       3.09999          1.468    .03306
   2     0    23      56.82282       8.03247
         0      37.94734          1.706    .00000
     -1000      -8.30112          1.631    .00018
     -2000     -20.71092          1.611    .00000
     -3000      10.43780          1.594    .00001
     -4000       5.63969          1.568    .00005
     -5000      -2.22992          1.603    .01514
     -6000       6.61965          1.565    .00006
     -7000      -3.63669          1.565    .00496
    -15000      -2.20583          1.501    .03089
    -16000      -3.67663          1.479    .04307
    -19000      -2.47205          1.525    .04003
    -22000       2.81729          1.522    .03977
         1      -3.02465          1.679    .04998
     -2001      -7.58940          1.562    .00022
     -3001      -3.01592          1.505    .03946
     -8001       4.59738          1.471    .00212
        -2      -3.40622          1.686    .04454
     -3002       3.71959          1.514    .01072
     -1003       3.26399          1.555    .02837
      1003      -3.19004          1.600    .04243
        -4       3.69107          1.683    .02465
        -5       4.26399          1.684    .01188
         6      -3.91402          1.671    .01848
FK5 (Bright Extension + Sup)
  -90.00  +90.00   +3.50  +08.00  Validity of comparison: d-min, d-max, m-min, m-max
   2  2000.000 1956.100 1956.100
  -   5.61  -  34.97  -   8.91    Rotation
  -8.6395477703   1.4647347575   -.0013439448   1.0021516478
   1     0    33      60.53730       8.49714
     -2000       1.85762          1.373    .04052
     -3000        .65650          1.372    .00153
     -4000      -7.69777          1.419    .00000
     -5000       7.27148          1.431    .00003
     -6000     -10.27465          1.429    .00000
     -7000       1.31168          1.431    .01169
     -8000       2.45196          1.378    .03399
     -9000       6.33985          1.445    .00003
    -11000       3.78319          1.402    .01531
    -15000      -5.79123          1.396    .00187
    -17000       3.88608          1.375    .05040
    -18000      -4.68087          1.376    .02681
    -20000       5.70930          1.388    .00031
        -1      13.22628          1.524    .00000
         1      10.36934          1.514    .00000
     -1001       2.61276          1.371    .00550
      1001      -2.57604          1.411    .01000
     -2001      -4.65704          1.346    .00044
     -3001       1.63317          1.411    .02239
      3001      -3.43979          1.396    .00867
     -5001       5.24372          1.371    .00048
      6001      -3.01222          1.307    .04125
      7001      -2.84317          1.333    .04269
        -2      -4.48528          1.490    .00141
         2      -5.47143          1.482    .00022
     -1003       4.12343          1.325    .00376
      1003       5.46230          1.323    .00045
        -4       9.60199          1.516    .00000
      1004      -4.69571          1.312    .00049
     -3004       3.60707          1.318    .00438
     -4004      -5.03926          1.331    .00033
      1006      -2.91849          1.316    .02118
  -1000000      -4.33037          1.549    .00553
   2     0    28      71.63098       9.26131
         0      39.24668          1.829    .00000
     -1000     -13.40684          1.638    .00000
     -2000     -18.51281          1.655    .00000
     -3000      12.13764          1.636    .00000
     -4000       -.12700          1.670    .02563
     -6000      12.06550          1.622    .00000
     -7000      -6.51028          1.574    .00016
    -15000      -4.30772          1.581    .02478
    -18000      -5.55278          1.554    .00019
         1      -4.24606          1.776    .04675
     -1001       4.88563          1.619    .15411
     -2001      -5.69930          1.602    .01353
     -3001      -4.78366          1.664    .00015
     -4001       3.22211          1.597    .02503
     -5001      -3.02722          1.620    .02021
        -2      -4.49491          1.766    .02050
         2       5.29670          1.754    .00459
     -3002       4.08791          1.574    .02446
      3002       3.88058          1.523    .01429
        -3      -3.85548          1.777    .01799
     -1003       2.31701          1.647    .02188
      1003      -5.76351          1.561    .00061
     -3003       2.95755          1.632    .04592
     -6003      -3.48540          1.557    .02133
      7003      -4.11616          1.566    .00750
     -1005      -2.97860          1.574    .04986
     -4005       2.94999          1.638    .00991
     -6005       4.39479          1.649    .00785
FK5 (Faint Extension)
  -90.00  +90.00    6.00  +09.80  Validity of comparison: d-min, d-max, m-min, m-max
   2  2000.000 1940.100 1940.100
  +   8.39  -  45.84  -  23.72    Rotation
 -10.5480759234   1.3388652476   -.0002008000   1.0002544266
   1     0    23     105.69291      11.75628
         0      -4.32830          2.494    .01230
     -1000       5.50283          2.449    .00248
     -2000     -12.06456          2.409    .00000
     -3000      19.09944          2.354    .00000
     -4000     -19.18751          2.342    .00000
     -6000     -19.21016          2.305    .00000
     -7000       5.86399          2.223    .02681
     -8000       7.19361          2.269    .00063
    -16000       6.40414          2.221    .00480
    -17000      -5.74192          2.174    .01718
        -1      11.97011          2.503    .00003
         1       9.64748          2.460    .00110
      1001      -8.46433          2.359    .00070
     -2001       5.56578          2.343    .07290
      2001      -6.25318          2.317    .00177
     -4001      -6.81704          2.250    .00371
      4001      -5.38836          2.209    .01557
     -2002       5.93343          2.260    .00900
        -3       8.11566          2.443    .00186
      1004      -5.14961          2.397    .03486
        -5      -5.45953          2.467    .02226
  -1001000       6.85987          2.536    .00634
  -2000000      -6.85811          3.442    .04380
   2     0    16     105.24213       9.76360
         0      29.77512          2.470    .00000
     -1000       7.21491          2.406    .01745
     -2000     -26.96858          2.360    .00000
     -3000       8.80693          2.333    .02649
     -4000      11.28534          2.290    .00000
     -5000     -13.68794          2.254    .00000
     -6000      12.73794          2.241    .00001
    -15000      -5.84861          2.167    .00825
    -18000      -6.35625          2.160    .00486
      1001      -7.93874          2.352    .00047
     -2001      -4.37294          2.275    .04975
         2       6.36111          2.450    .01151
      1002      -4.79582          2.353    .04987
        -5       5.80252          2.454    .02133
      1005       4.98405          2.343    .03373
  -1000000       6.50122          2.458    .00827
FK4
  -90.00  +90.00   -3.00  + 7.50  Validity of comparison: d-min, d-max, m-min, m-max
   2  2000.000 1915.900 1915.900
  +   5.25  -  65.67  -  55.29    Rotation
  -3.8315748390    .8062791638   -.0000123979   1.0001534337
   1     0    25      97.55195      14.39577
         0      -1.08802          2.933    .02784
     -2000     -16.91972          2.760    .00000
     -3000      14.80480          2.703    .00001
     -4000     -28.87216          2.699    .00000
     -5000      20.58867          2.722    .00000
     -6000     -11.30527          2.699    .00505
    -11000      -1.72964          2.698    .00231
    -13000      -3.94679          2.634    .00756
    -19000      -2.56066          2.642    .01665
    -20000       2.86013          2.535    .00862
    -23000     -11.78736          2.657    .00007
    -29000      -7.48291          2.542    .00157
    -30000       6.09891          2.582    .00985
        -1      -8.03385          2.915    .03678
         1      14.85249          2.892    .00002
      1001     -11.67843          2.712    .00014
     -2001      12.62777          2.660    .00004
     -2002       6.08915          2.645    .02283
      5002       8.75034          2.625    .00655
      7002      -6.00344          2.579    .01622
        -3       8.60439          2.877    .00455
      2003       5.21036          2.661    .04202
     -1005      -6.90315          2.719    .01624
      3005      -6.18242          2.573    .01369
     -2006       5.77826          2.644    .02752
   2     0    14      92.50114      10.21504
         0      21.54544          2.737    .00000
     -3000      11.64198          2.532    .00054
     -5000     -10.87748          2.504    .00021
      1001       4.96751          2.555    .04597
     -2001      -7.70869          2.489    .00374
      2001      -8.18840          2.474    .00312
     -1002      -8.38304          2.637    .01645
     -3002      10.68225          2.508    .00020
      3002       7.13773          2.397    .00337
        -4       5.66883          2.739    .04991
     -1005      -5.77371          2.561    .02605
      3005      -4.74221          2.434    .03979
        -6       5.41249          2.754    .04382
      3006      -4.94580          2.430    .03975
FK3
  -90.00  +90.00   -2.00  +07.00  Validity of comparison: d-min, d-max, m-min, m-max
   2  2000.000 1903.300 1903.300
  +  14.73  -  63.21  -  82.93    Rotation
  -3.8306414427    .8065513211   -.0000123968   1.0001534294
   1     0    16     120.32757      14.19924
     -1000     -37.61792          3.451    .00000
     -2000      -8.29037          3.335    .00006
     -3000      47.16042          3.362    .00000
     -4000     -35.90133          3.221    .00000
     -5000       8.36839          3.349    .09457
    -11000      -5.85782          3.146    .00764
    -23000      -9.75340          3.115    .00149
      1001     -19.81762          3.329    .00001
     -2001      14.30931          3.335    .00029
     -3001      -7.00103          3.174    .03919
     -6001      -6.88442          3.177    .03811
        -3      14.61735          3.553    .00031
      2003       6.63487          3.253    .04340
     -4003      -6.47307          3.105    .04926
     -1004       7.37617          3.358    .03145
  -2000000       6.87978          3.206    .03031
   2     0    19     112.46403      14.46207
         0      12.59908          3.381    .00123
     -1000      12.94103          3.225    .00141
     -2000     -26.50586          3.177    .00000
     -3000      13.17098          3.127    .00942
     -4000      20.08145          3.127    .00000
     -5000     -19.67221          3.082    .00000
     -6000      11.15439          3.196    .00258
     -8000     -11.81993          3.151    .00247
    -10000      14.67487          3.134    .00018
    -12000      -6.65167          3.025    .04497
        -1      -9.32955          3.361    .00171
     -1001       9.91149          3.129    .00192
     -2001     -10.93006          3.062    .00088
      2001      -9.97695          2.999    .00136
     -1002      -7.26347          3.206    .06095
      1002       6.95425          3.105    .03477
     -3002       8.47077          3.053    .00750
         3      -8.65503          3.352    .00947
     -1005      -6.51541          3.112    .03448
NFK
  -90.00  +90.00   -2.00  +07.00  Validity of comparison: d-min, d-max, m-min, m-max
   2  2000.000 1875.000 1875.000
  +  19.98  -  55.38  +   4.91    Rotation
  -3.4773554457    .8400543779   -.0000123939   1.0001534200
   1     0    19     186.57200      32.50395
     -1000     -84.66901          6.934    .00000
     -2000       1.31537          7.049    .00142
     -3000      31.15277          6.923    .00444
     -4000     -39.84047          7.521    .00007
     -6000      28.16541          7.279    .01142
         1      72.71648          7.668    .00000
      1001     -28.90248          6.676    .04453
     -2001      26.15416          6.437    .00535
     -3001      -9.85297          6.521    .03305
      4001     -18.02312          6.807    .00595
     -7001      11.46525          6.558    .03198
    -10001       7.81219          6.486    .04199
     10001      19.95795          6.989    .02207
        -2      13.12697          7.647    .04975
     -1002      11.37265          6.601    .02849
        -3      22.14231          7.453    .01306
      2004     -11.49933          6.385    .03712
  -1000000    -106.27459          8.286    .00000
  -1002000      23.02385          7.625    .00319
   2     0    13     171.93916      24.77760
         0      53.71285          7.298    .00008
     -1000      38.06480          6.338    .00000
     -2000     -63.63623          6.558    .00000
     -3000      49.12372          6.631    .00021
     -4000      23.95059          6.659    .00012
     -5000     -59.85467          6.702    .00000
     -6000      13.87588          6.474    .03082
     -7000     -15.57424          6.388    .02334
     -2001     -18.58166          5.905    .00623
      2001     -13.32778          5.914    .02608
         2      27.50281          6.806    .00025
     -1002     -15.08095          6.008    .01216
      1004     -11.62462          5.875    .04592
N30
  -90.00  +90.00   -2.00  +09.00  Validity of comparison: d-min, d-max, m-min, m-max
   2  2000.000 1930.000 1930.000
  -  11.45  -  54.89  -   4.88    Rotation
  -4.3139830908    .7145008755    .0000372414   1.0000451909
   1     0    31     143.77214      11.24665
         0     -11.93275          2.133    .00000
     -1000       7.22805          2.090    .00013
     -2000     -42.76003          2.035    .00000
     -3000      20.29179          2.009    .00000
     -4000     -22.94459          2.035    .00000
     -5000      15.00078          1.981    .00000
     -9000      -7.88341          2.000    .00069
    -13000      10.16098          2.020    .00026
    -15000      -9.10251          1.965    .00001
    -16000      10.60494          1.963    .00000
    -18000      13.43024          1.932    .00000
    -23000     -10.42966          1.938    .00001
        -1       7.23726          2.008    .00332
         1      14.61521          2.080    .00000
      3001      -7.09019          1.973    .00073
      6001      -3.87664          1.937    .03050
     -7001       7.19700          1.962    .00039
     -2002       4.53006          1.986    .02337
      5002       4.76712          1.960    .01048
        -3       8.07425          2.052    .00091
     -1003      -5.85094          2.047    .00290
     -4003      -4.40833          2.008    .03194
      6003       4.61129          1.932    .02114
      7003       4.05034          1.968    .02499
    -10003      -4.49648          1.930    .02063
         4      -5.51002          2.041    .01459
     -1005      -4.34932          2.056    .04529
  -1002000      11.05429          2.581    .00339
  -2000000      -3.93216          1.830    .02962
  -2001000      -3.00109          1.838    .00896
  -2002000       8.47227          2.235    .00037
   2     0    26     138.91328       9.95171
         0      40.20042          1.988    .00000
     -2000     -22.56946          1.944    .00000
     -3000      29.13300          1.927    .00000
     -4000       5.24140          1.976    .00443
     -5000     -21.46519          1.903    .00000
     -6000      10.15475          1.909    .00000
     -7000      -3.41179          1.926    .02302
     -8000      -5.99290          1.892    .00119
    -10000       2.73481          1.929    .04126
    -13000      -2.02427          1.942    .04449
    -14000       6.52822          1.920    .01047
    -18000      -6.96104          1.871    .00036
    -19000      -2.10170          1.884    .04491
    -23000      -5.66254          1.887    .00221
        -1      -4.92156          1.943    .01093
      2001     -13.39060          1.910    .00000
     -3001      -6.61085          1.880    .00033
     -4001      -4.19316          1.940    .01976
        -2      -5.52224          1.961    .00173
         2       6.79132          1.983    .00093
     -2002       3.24250          1.920    .04692
     -3002       3.16351          1.898    .04733
     -5002      -6.98734          1.880    .00071
     -7002       4.18518          1.913    .03065
     -2005       5.21614          1.918    .00638
        -6       5.06677          1.949    .00923
GC
  -90.00  +90.00   -2.00  +10.50  Validity of comparison: d-min, d-max, m-min, m-max
   2  2000.000 1900.900 1900.900
  +   0.00  +   0.00  +   0.00    Rotation
  -7.0812017316   1.0151522370    .0000514678   1.0000958575
   1     0    65     214.16994      12.44417
         0     -61.80560          1.652    .00000
     -1000     -57.95824          1.504    .00000
     -2000     -20.71897          1.578    .00000
     -3000      25.67431          1.575    .00000
     -4000     -24.55500          1.574    .00000
     -5000      -5.63882          1.569    .00001
     -6000       5.01664          1.541    .05681
     -7000      17.04229          1.559    .00000
     -9000       3.64717          1.544    .63787
    -10000       2.92976          1.532    .00050
    -11000      -8.88233          1.543    .00001
    -13000       3.18761          1.552    .00071
    -14000      -8.44171          1.551    .00000
    -15000       5.00829          1.540    .00698
    -16000       4.74031          1.541    .00038
    -17000     -11.43087          1.525    .00000
    -18000      12.96336          1.523    .00000
    -25000       3.05695          1.508    .00017
    -26000      -4.59394          1.513    .00082
        -1     -34.88203          1.588    .00000
         1      97.86202          1.674    .00000
     -1001     -38.13553          1.464    .00000
      1001     -30.89314          1.487    .00000
     -2001      39.46895          1.545    .00000
      2001     -17.67022          1.580    .00000
      4001      -8.14935          1.554    .00001
     -5001       4.28916          1.508    .00148
      5001       4.57633          1.546    .00425
     -6001      -6.64994          1.509    .00003
      7001       7.79940          1.518    .00006
    -10001       3.78525          1.503    .01660
     12001      -3.51138          1.530    .00079
     13001       2.36666          1.528    .02814
     14001      -2.12300          1.534    .02983
        -2     -13.27700          1.587    .00000
         2      36.73537          1.633    .00000
     -1002       7.32293          1.446    .00001
      1002      -4.68758          1.496    .00432
      2002     -13.64856          1.574    .00000
      3002       3.74955          1.576    .00106
      4002      -3.42548          1.558    .00207
      5002       2.15603          1.551    .04048
      6002      -5.46341          1.519    .00031
        -3      18.67996          1.599    .00000
         3     -11.09668          1.596    .00000
      1003      -3.31797          1.467    .00617
     -2003      -6.51545          1.536    .00021
      3003      -4.25883          1.525    .00521
     -4003      -3.32090          1.501    .03172
         4      -4.78393          1.576    .00096
     -1004       2.26657          1.451    .02170
      1004       2.61401          1.451    .03120
     -2004      -4.13262          1.513    .00454
      3004       3.86353          1.511    .00431
     -5004      -6.93945          1.491    .00003
      6004      -3.07739          1.487    .04993
      8004       3.72484          1.477    .02045
  -1000000     -12.02422          1.731    .00030
  -1001000     -13.85517          1.567    .00000
  -1003000      -5.60075          1.630    .00338
  -1005000      -4.33683          1.569    .00010
  -2000000      -8.65267          1.325    .00001
  -2001000      -3.35964          1.198    .00046
  -2002000       3.34876          1.220    .00223
  -2003000      -3.52994          1.218    .00409
   2     0    57     195.55788      10.64054
         0      58.63912          1.502    .00000
     -1000      23.02760          1.370    .00000
     -2000     -41.47908          1.443    .00000
     -3000      20.62207          1.442    .00000
     -4000      19.72497          1.432    .00000
     -5000     -26.32115          1.427    .00000
     -6000       6.45566          1.416    .00002
     -7000     -14.31111          1.430    .00000
     -8000      -6.71685          1.405    .00000
     -9000       8.58987          1.424    .00001
    -10000       6.90809          1.418    .00000
    -11000      -6.61226          1.413    .00000
    -12000       8.28781          1.408    .00004
    -13000      -3.39254          1.409    .14956
    -14000     -10.74430          1.394    .00000
    -18000      -2.88240          1.373    .00821
    -20000      -3.54021          1.389    .00008
    -21000      11.38045          1.385    .00000
    -23000      -3.30537          1.390    .00351
    -24000       4.53635          1.393    .00761
    -26000      -4.48005          1.380    .00378
    -30000       5.65719          1.368    .00241
        -1     -47.70943          1.445    .00000
         1     -63.40129          1.524    .00000
     -1001     -10.84369          1.335    .00000
      1001       2.62694          1.375    .00007
     -2001       9.00492          1.415    .00000
      2001     -10.73014          1.439    .00000
     -3001      -6.18998          1.394    .00015
      3001       5.43889          1.435    .00123
      4001       4.91451          1.408    .00036
     -5001       4.85547          1.376    .00106
     -7001      -2.69203          1.381    .02057
      8001      -4.81293          1.376    .02137
     10001       5.83231          1.394    .00016
    -12001       2.87567          1.352    .02628
         2       4.99278          1.460    .00002
      1002      -7.50156          1.332    .00000
     -2002      -5.32318          1.354    .00030
         3      -4.70444          1.453    .00014
     -1003       3.67618          1.295    .01168
      1003       4.17356          1.322    .00220
      4003       4.83342          1.368    .00131
     -6003      -2.63955          1.339    .04070
        -4      -4.63287          1.430    .00298
        -5       4.54699          1.414    .00228
         5       2.84749          1.416    .03387
     -2006       3.36074          1.358    .02561
      2006      -3.33757          1.351    .01189
     -5006       4.43128          1.364    .00433
     -6006       3.46841          1.365    .01212
  -1000000        .17403          1.523    .03661
  -1001000       4.00704          1.442    .00131
  -1002000      -6.41429          1.440    .00021
  -1004000       5.78532          1.438    .00001
  -1005000      -6.47499          1.417    .00009
  -2001000       3.86690          1.041    .00045
PGC
  -90.00  +90.00   -2.00  +09.00  Validity of comparison: d-min, d-max, m-min, m-max
   2  2000.000 1900.000 1900.000
  -   6.45  +  65.74  -  44.60    Rotation
  -5.3220319260    .9753977864    .0000372276   1.0000451823
   1     0    43     322.36098      27.50616
         0     -72.13633          4.330    .00000
     -1000    -103.35233          4.257    .00000
     -2000     -24.36703          4.291    .00000
     -3000      -9.29851          4.214    .15479
     -4000      18.29691          4.252    .00003
     -5000      -7.99552          4.168    .00703
     -6000      12.03491          4.154    .00128
     -7000      29.03420          4.106    .00000
    -10000      -8.70331          4.134    .08460
    -11000     -17.92078          4.115    .00021
    -13000      10.80654          4.159    .00141
    -14000      -7.26951          4.059    .01979
    -15000      13.02291          4.093    .00131
    -16000      11.44579          4.122    .00162
    -18000      17.62659          4.023    .00029
        -1     -25.66718          4.218    .00000
         1      86.77724          4.399    .00000
     -1001     -59.43497          4.150    .00000
      1001     -35.19444          4.240    .00000
     -2001      45.31522          4.303    .00000
      2001     -14.16273          4.211    .00100
     -3001     -21.02699          4.115    .00001
      3001     -16.00039          4.292    .00210
     -5001      11.57402          4.075    .00310
      5001      11.83833          4.204    .01235
     -6001     -10.81247          4.084    .01131
      6001     -17.16405          4.110    .00082
     -7001      12.55768          4.077    .00106
      7001      10.09281          4.069    .01850
    -10001       8.83046          4.090    .03736
     10001       8.67788          4.130    .02352
        -2     -10.52096          4.301    .01197
         2      28.11213          4.299    .00000
     -1002       7.18232          4.182    .01586
        -3      27.41618          4.288    .00000
      1003     -11.11963          4.148    .00404
     -2003     -17.69839          4.221    .00015
      2003      10.85214          4.202    .00473
         4      -8.53553          4.267    .03048
      1004       8.51325          4.119    .02470
        -5     -11.15964          4.232    .00347
     -1006     -13.12323          4.121    .00190
  -1002000     -13.22884          4.399    .00305
   2     0    28     287.85201      19.81990
         0     248.78958          3.834    .00000
     -1000      20.14472          3.745    .55963
     -2000     -78.87501          3.791    .00000
     -4000     -37.39615          3.761    .00000
     -5000      12.03041          3.652    .00064
     -6000       7.17862          3.633    .08247
    -10000      13.81269          3.664    .00042
    -11000      -9.86873          3.632    .00017
    -13000      -7.55617          3.655    .08736
        -1     -45.11255          3.719    .00000
         1    -101.81580          3.926    .00000
     -1001      -9.14723          3.667    .01462
      1001      14.11683          3.785    .00014
      2001     -20.83937          3.726    .00000
     -3001      -8.92924          3.643    .02695
      3001      10.54851          3.774    .00929
     -4001      -6.26958          3.736    .03329
     -5001       8.43789          3.624    .01889
         2      20.08383          3.816    .00005
      1002     -12.10029          3.712    .00612
        -3     -13.51999          3.802    .00026
      1003      -8.21084          3.684    .03816
     -2003     -10.61385          3.763    .00699
      2003      15.67401          3.724    .00016
     -1004      -7.59925          3.692    .03416
     -1005      -9.84080          3.634    .00778
      1005      14.29224          3.667    .00025
  -1000000      -8.27230          3.831    .02896
PPM
  -90.00  +90.00    3.50  +12.50  Validity of comparison: d-min, d-max, m-min, m-max
   2  2000.000 1950.000 1950.000
  +   4.7   -  41.7   +  11.0     Rotation
  -6.9798297033    .8492200731    .0000199219   1.0000271222
   1     0    37     138.35345       2.56766
     -1000       6.08274           .406    .00000
     -2000      -4.15848           .425    .00000
     -6000     -11.40457           .422    .00000
     -9000       5.54313           .421    .00000
    -11000       4.17759           .421    .00000
    -12000      -5.03533           .422    .00000
    -16000       3.97731           .422    .00000
    -22000       4.69761           .420    .00000
    -26000      -8.31672           .421    .00000
        -1      14.04477           .419    .00000
      2001      -4.27700           .424    .00000
      7001      -6.62755           .420    .00000
     -9001       5.31194           .421    .00000
    -13001      -3.79403           .421    .00000
     14001      -6.88504           .421    .00000
    -15001      -6.50699           .419    .00000
     15001       5.40506           .421    .00000
     18001       6.20862           .421    .00000
     19001      -5.25350           .420    .00000
     24001      -4.62070           .420    .00000
    -32001      -4.03684           .418    .00000
    -33001       4.82429           .418    .00000
    -34001      -4.36564           .418    .00000
    -35001       4.95807           .419    .00000
        -2      -3.77665           .423    .00000
         2      -3.36511           .425    .00000
      4002       4.77311           .424    .00000
      9002      -4.72336           .422    .00000
        -3       4.60176           .422    .00000
      6003      -5.31239           .420    .00000
     -9003       4.66634           .420    .00000
    -12003       4.02873           .419    .00000
     12003       5.13239           .421    .00000
     14003       4.52456           .419    .00000
      1004      -5.44173           .404    .00000
  -1000000     -10.37589           .425    .00000
  -1001000       6.72535           .412    .00000
   2     0    35     134.67743       2.43095
         0      42.33134           .415    .00000
     -1000      -5.18855           .397    .00000
     -2000     -26.71098           .416    .00000
     -3000       7.76243           .416    .00000
     -4000       3.94804           .413    .00000
     -5000     -10.64805           .414    .00000
     -6000       9.94176           .412    .00000
     -7000     -11.32529           .411    .00000
     -9000     -10.15786           .410    .00000
    -10000      -5.83938           .411    .00000
    -12000       4.13543           .410    .00000
    -17000       4.69471           .409    .00000
    -22000       8.66844           .408    .00000
    -23000      -4.74662           .409    .00000
    -33000       4.47056           .407    .00000
     -1001       6.65023           .398    .00000
     -2001      -4.62054           .413    .00000
      2001      -5.68776           .412    .00000
     -3001      -5.37418           .412    .00000
     -7001       5.17902           .409    .00000
      7001       7.07970           .409    .00000
        -2      -5.51914           .413    .00000
      1002      -7.02845           .397    .00000
      4002      -5.44092           .412    .00000
      8002       4.16953           .411    .00000
    -11002      -4.65658           .409    .00000
    -19002      -3.84882           .408    .00000
    -23002       5.13603           .410    .00000
     -1003       5.55211           .393    .00000
      2003       4.27659           .412    .00000
     11003       4.39412           .410    .00000
     -1004       3.86029           .394    .00000
     -3004      -4.11179           .413    .00000
     12004       3.88123           .408    .00000
        -5       3.93186           .411    .00000
SAO
  -90.00  +90.00    0.00  +11.00  Validity of comparison: d-min, d-max, m-min, m-max
   2  2000.000 1923.000 1923.000
  -   5.34  -  83.20  -  76.27    Rotation
  -7.3243303939    .9018637301    .0000195499   1.0000275003
   1     0    24     281.04599       4.70996
     -1000     -17.59710           .955    .00000
     -2000     -15.05807          1.010    .00000
     -3000      23.94325          1.015    .00000
     -4000     -36.56614          1.005    .00000
     -8000      15.09419           .990    .00000
     -9000     -20.15437           .999    .00000
    -10000       5.90087           .997    .00000
    -13000      26.95146           .995    .00000
    -14000     -22.45083           .985    .00000
    -17000     -18.95207           .990    .00000
    -22000       6.81962           .984    .00000
    -26000     -20.28863           .987    .00000
    -27000       9.69156           .979    .00000
    -35000       7.65253           .981    .00000
    -39000     -12.10692           .982    .00000
        -1      10.74565           .953    .00000
         1      18.72931           .977    .00000
     -1001      -8.26763           .949    .00000
     -2001      12.96387           .998    .00000
      3001      -9.02495          1.018    .00000
     10001      -7.10322           .997    .00000
     14001      10.16464           .983    .00000
        -2     -13.75360           .964    .00000
     -8005      -8.06933           .979    .00000
   2     0    26     263.24512       4.59178
         0      20.71122           .916    .00000
     -1000      10.43855           .913    .00000
     -2000      -6.58822           .968    .00000
     -3000      11.62746           .973    .00000
     -4000      12.46211           .960    .00000
     -5000     -17.54147           .944    .00000
     -6000       8.03466           .925    .00000
     -7000     -20.33819           .929    .00000
     -8000      10.50527           .929    .00000
    -11000      15.54260           .935    .00000
    -14000     -20.52913           .915    .00000
    -16000       9.54148           .922    .00000
    -17000     -10.78039           .928    .00000
    -21000       9.38734           .920    .00000
    -23000     -10.83089           .921    .00000
    -26000      -9.40472           .921    .00000
    -28000      -7.52843           .914    .00000
    -39000       8.74214           .915    .00000
         1      13.88896           .923    .00000
      2001      -7.99983           .948    .00000
         2      12.60136           .903    .00000
      1002     -12.42750           .891    .00000
      2002       7.71199           .938    .00000
     -7002       9.77022           .905    .00000
      8002       9.73921           .918    .00000
  -1001000       9.34920           .898    .00000
AGK3
  - 2.50  +90.00    3.50  +11.50  Validity of comparison: d-min, d-max, m-min, m-max
   2  2000.000 1959.000 1959.000
  -  12.55  -  56.35  -   0.63     Rotation
  -7.1513830459    .8659345445   -.8964033234   1.8964925362
   1     0    22     214.67243       4.62769
         0       7.65560           .996    .00000
     -1000       9.81834          1.023    .00000
     -2000      21.51892          1.037    .00000
     -3000     -14.49546          1.035    .00000
    -10000       7.44470          1.027    .00000
    -11000      -4.53963          1.029    .00004
    -18000      -5.07798          1.023    .00003
        -1      22.53571           .982    .00000
         1      -4.11477          1.008    .00002
     -1001      -9.25108          1.006    .00000
      1001      -7.75036          1.029    .00000
         2     -10.78378           .991    .00000
      3002       5.72712          1.030    .00000
      4002       5.06032          1.032    .00007
        -3       7.75683           .989    .00000
      1003       6.54952          1.014    .00000
      2003       6.85977          1.030    .00000
      5003      -5.58486          1.033    .00001
        -4      10.35204           .990    .00000
     -5004      -4.47167          1.028    .00007
     -4008       4.90091          1.027    .00003
