FK5 (Basic)
-90.00 +90.00 - 2.00 +07.00 Gueltigkeitsbereich: d-min, d-mas, m-min, m-max
2 2000.000 1991.250 1991.250
- 0.34 + 0.74 + 0.89 Rotation
-3.8256816038 .8059786407 -.0000124053 1.0001534598
1 0 46 1.64613 .32908
0 .17179 .050 .00006
-2000 .61486 .047 .00000
-3000 -.77633 .046 .00000
-4000 .79269 .046 .00000
-5000 -.22279 .047 .09063
-6000 .32411 .047 .00035
-7000 .15044 .046 .00006
-8000 -.17661 .046 .00002
-11000 .19689 .046 .00001
-12000 .01053 .045 .04707
-15000 .00515 .046 .00404
-16000 .04388 .046 .01897
-17000 .21170 .045 .00004
-18000 -.34898 .046 .00000
-19000 .17332 .046 .00438
-29000 .14754 .044 .00277
1 -.20905 .049 .00087
-1001 .23271 .046 .00004
1001 .28595 .046 .00001
-2001 -.42140 .047 .00000
2001 .07833 .046 .02678
-4001 .15578 .045 .00060
-6001 .09415 .045 .02825
6001 .12027 .045 .01595
7001 -.07923 .045 .04271
9001 -.08704 .044 .03172
1002 -.09044 .046 .02710
-2002 -.10978 .045 .02729
2002 .09769 .044 .04238
-3 -.26302 .049 .00002
3 -.10322 .049 .04014
-1003 .12560 .045 .01059
3003 .08008 .045 .01485
-4 .24088 .049 .00015
-1004 -.17619 .047 .00433
1004 -.16253 .046 .00320
-3004 .12767 .045 .00456
-4004 -.06535 .044 .04243
7004 .08553 .043 .04418
-8004 -.16043 .045 .00157
-11004 -.11135 .044 .01721
3005 .14551 .044 .00127
-2006 -.12900 .045 .00407
-8 .15088 .049 .00303
-3008 .08510 .044 .04897
6008 -.11201 .044 .01109
2 0 23 1.60529 .22692
0 .25909 .048 .00020
-1000 -.54587 .046 .00000
-4000 -.17570 .044 .00012
-5000 .59082 .045 .00000
-6000 -.15332 .045 .01851
-7000 -.10474 .045 .00064
-8000 .14863 .045 .00242
-9000 -.18563 .044 .00011
-10000 -.10955 .044 .03825
-19000 -.07794 .041 .03005
-1 .17072 .048 .00239
1 -.16140 .048 .00759
2001 .16726 .044 .00014
3001 -.08194 .044 .00471
5001 -.05052 .045 .03743
-6001 -.06417 .043 .03663
7001 -.07900 .044 .02307
-8001 -.09188 .043 .03100
10001 .09270 .041 .01578
11001 -.10301 .043 .01776
-1002 .17683 .046 .00131
1002 .09980 .044 .02012
-3002 -.11075 .044 .01108
FK5 (Bright Extension + Sup)
-90.00 +90.00 3.50 +08.00 Gueltigkeitsbereich: d-min, d-mas, m-min, m-max
2 2000.000 1956.100 1956.100
- 0.54 + 0.68 + 0.84 Rotation
-8.6468969742 1.4660132071 .0003991745 1.0004071224
1 0 27 2.75318 .34830
0 .01678 .070 .00007
-1000 .28478 .063 .62794
-2000 .49441 .064 .00000
-3000 -.65570 .065 .00000
-4000 .89190 .064 .00000
-5000 -.17883 .063 .00485
-6000 .53728 .065 .00000
-8000 -.13339 .063 .02457
-9000 -.23428 .064 .00403
-11000 .26610 .065 .00153
-13000 -.16070 .064 .00765
-17000 .14085 .062 .04080
-18000 -.26760 .062 .00019
1 -.26272 .071 .23452
-1001 .16003 .060 .03086
-2001 -.50269 .062 .00000
2001 .44875 .062 .00000
-4001 .15784 .064 .00494
-5001 -.19747 .060 .00211
-6001 .16182 .063 .02178
2 -.26182 .067 .00035
1002 -.12200 .060 .02038
-3 -.19557 .068 .00343
-4 .13286 .068 .04844
1004 -.12725 .060 .03844
-1000001 -.17321 .067 .00840
1002001 .19668 .060 .00161
2 0 15 2.96488 .27957
0 .21673 .075 .00358
-1000 -.70090 .065 .00000
-2000 .20497 .068 .14054
-4000 -.21399 .067 .00389
-5000 .74696 .068 .00000
-7000 -.18798 .068 .01843
-12000 -.18685 .068 .01601
-14000 .14514 .068 .07330
-19000 -.17626 .066 .01165
1001 -.14365 .065 .02655
1002 .14860 .064 .02712
3 .16972 .072 .01409
-1004 .19746 .065 .00282
1004 .13334 .064 .04052
-2004 -.12786 .064 .04295
FK5 (Faint Extension)
-90.00 +90.00 6.00 +09.80 Gueltigkeitsbereich: d-min, d-mas, m-min, m-max
2 2000.000 1940.100 1940.100
- 0.56 + 0.55 + 1.34 Rotation
-10.5584516436 1.3403901216 -.0000096750 1.0000632914
1 0 38 3.70438 .52820
0 .24629 .087 .00217
-2000 .72421 .085 .00000
-3000 -.75426 .083 .00000
-4000 .97006 .082 .00000
-6000 .24468 .081 .28658
-8000 -.35818 .080 .00004
-11000 .17836 .079 .00598
-13000 -.18200 .080 .11369
-16000 -.13339 .080 .00605
-17000 .23449 .080 .00298
-18000 -.38141 .079 .00006
-19000 .13990 .079 .03765
-1 .33535 .088 .00529
1 -.21540 .086 .06195
1001 .49497 .085 .00004
-2001 -.64334 .082 .00000
2001 .27568 .083 .00007
3001 .16262 .083 .54433
-4001 .16635 .079 .04467
4001 .07681 .080 .04756
-5001 -.31416 .081 .04699
-7001 .25767 .080 .00027
7001 -.21813 .079 .00230
8001 .17239 .079 .00922
9001 -.19834 .078 .02560
10001 .18175 .077 .02049
-11001 .16784 .078 .02446
2 -.26808 .087 .00848
-2002 -.23017 .079 .00586
2002 .10120 .084 .01709
-3002 .19500 .078 .01838
4002 .28397 .081 .00079
6002 .31017 .080 .00072
8002 -.19536 .079 .01267
-3 -.29740 .086 .00170
-1003 .18153 .082 .02282
-1000000 .30940 .087 .00041
-2000000 .45981 .119 .00033
2 0 20 3.95593 .40922
0 .46873 .093 .00035
-1000 -.92979 .090 .00000
-2000 -.12305 .089 .00625
-4000 -.37006 .087 .00003
-5000 .63851 .086 .00000
-6000 -.41976 .087 .00004
-7000 -.25672 .086 .00056
-8000 .23422 .085 .01223
-9000 -.34869 .085 .00038
-10000 -.21554 .084 .01602
-17000 .17151 .083 .02441
-26000 .21966 .080 .00390
-1 .21998 .093 .02865
2001 .36470 .085 .00023
-4001 -.19845 .082 .01742
-7001 -.19005 .079 .01468
1002 .25680 .088 .00584
2002 -.19982 .086 .03491
-1003 -.20873 .087 .01646
1003 -.27531 .089 .00244
FK4
-90.00 +90.00 - 3.00 +07.50 Gueltigkeitsbereich: d-min, d-mas, m-min, m-max
2 2000.000 1915.900 1915.900
- 0.43 + 0.30 + 1.09 Rotation
-3.8332802421 .8103482500 -.0000123979 1.0001534337
1 0 41 2.74283 .51389
-1000 .61243 .081 .00000
-2000 -.27273 .078 .03799
-3000 .57099 .078 .00001
-4000 .11054 .078 .00331
-5000 -.33720 .078 .00003
-6000 -.39750 .081 .06786
-8000 .43862 .079 .00000
-9000 -.64510 .077 .00000
-10000 .20560 .078 .04062
-11000 .23737 .075 .00269
-12000 -.14810 .077 .04743
-14000 .29541 .078 .05082
-16000 -.08454 .077 .03166
-18000 -.42885 .076 .00002
-1 .47092 .082 .00010
1 -.52345 .081 .00000
-1001 .29352 .080 .00051
1001 .25593 .078 .05383
-2001 -.73043 .078 .00000
2 -.27890 .081 .00184
-1002 .18306 .077 .13151
3 -.20782 .082 .00341
-1003 .20291 .077 .00862
1003 .18833 .077 .00323
4003 -.18181 .073 .02676
-5003 .16174 .072 .04368
-1004 -.16376 .077 .04688
1004 -.22218 .075 .00727
-4004 -.16945 .071 .05004
-1005 -.13903 .076 .03778
1005 -.15616 .078 .22384
3005 .32652 .074 .00012
-2006 -.25141 .074 .00166
-1000000 .19563 .093 .00214
-1002000 .42981 .086 .00002
-1005000 .27995 .080 .00192
1002001 .22326 .076 .00221
1003001 -.20267 .074 .00743
-1005001 .22087 .068 .00188
-1008001 .19442 .068 .00647
-2000000 -.25859 .080 .00172
2 0 23 2.61257 .36661
0 .40397 .078 .00020
-1000 -.58201 .073 .00000
-2000 -.28756 .073 .00024
-4000 -.26256 .071 .00544
-5000 .27684 .071 .00075
-10000 -.19908 .070 .51554
-11000 .26736 .068 .01406
-14000 .16812 .070 .00013
-19000 -.12599 .068 .00307
-20000 .26752 .069 .00019
-30000 .21265 .068 .00124
1 -.24616 .078 .01363
-1001 -.14768 .072 .04571
1001 -.06574 .075 .04564
2001 .15819 .072 .00676
3001 -.06800 .072 .03624
5001 -.30138 .072 .00015
6001 .14002 .070 .03011
-3 -.21017 .076 .00778
3 .16314 .077 .04018
-1003 .17312 .072 .01656
-1005 .15892 .074 .00837
-3005 .13751 .070 .04683
FK3
-90.00 +90.00 - 2.00 +07.00 Gueltigkeitsbereich: d-min, d-mas, m-min, m-max
2 2000.000 1903.300 1903.300
- 0.43 - 0.12 + 0.28 Rotation
-3.8322800979 .8122385023 -.0000123968 1.0001534294
1 0 27 4.19330 .63701
-1000 .85474 .119 .00000
-2000 .31186 .117 .16343
-4000 -.23363 .118 .22935
-5000 .90584 .113 .00003
-6000 -.89397 .122 .00010
-8000 .15594 .118 .00138
-9000 -.85477 .109 .00000
-14000 .38072 .112 .01026
-18000 -.44230 .110 .00698
-1001 .71181 .118 .00000
-3001 .28187 .112 .01751
-2 -.60495 .125 .00017
2 -.51870 .123 .00062
1002 .25090 .115 .05188
-2002 .24126 .114 .02796
-1003 .37455 .114 .00301
1003 .20494 .118 .03958
-4 .41967 .123 .00071
-1005 -.17635 .118 .01334
-2005 .25832 .111 .01192
-3005 -.31114 .112 .01852
3005 .24444 .110 .01608
-2006 -.24224 .112 .03535
-1000000 .53939 .139 .00000
-1002000 .60931 .127 .00011
-2000000 -.52990 .121 .00028
-2002000 .34525 .113 .00274
2 0 20 3.79236 .49583
0 -.15711 .113 .04217
-1000 .40442 .105 .00209
-2000 -.41472 .105 .00025
-4000 -.39800 .102 .00525
-11000 .33772 .099 .17832
-14000 .20625 .099 .00039
-17000 -.11505 .101 .00446
-19000 -.14071 .104 .01572
-20000 .18394 .099 .01062
-21000 -.24833 .104 .01117
-30000 .27293 .098 .00333
1 -.44017 .112 .00052
2001 .20756 .102 .03946
5001 -.17504 .103 .01078
7001 -.21101 .100 .03682
2 -.30751 .111 .00523
-1002 .24959 .105 .02591
-4002 .23532 .098 .01524
-1003 .35939 .104 .00082
2006 .24336 .101 .01518
NFK
-90.00 +90.00 - 2.00 +07.00 Gueltigkeitsbereich: d-min, d-mas, m-min, m-max
2 2000.000 1875.000 1875.000
- 0.16 + 1.41 - 0.11 Rotation
-3.4798792422 .8446755921 -.0000123939 1.0001534200
1 0 31 6.45687 1.41885
0 .63375 .271 .00911
-1000 -4.22567 .239 .00000
-2000 1.54712 .250 .00017
-3000 1.68282 .249 .00000
-4000 -1.16028 .250 .00064
-5000 1.71871 .252 .00002
-6000 -.87063 .255 .07509
-7000 -.71269 .249 .00088
-8000 .58330 .241 .00726
-9000 -.61740 .239 .00541
-16000 -.77614 .217 .03441
-1 -.95247 .257 .00428
1 1.83080 .259 .00000
-1001 .64463 .228 .01474
1001 -1.25405 .230 .00000
2 .70608 .268 .00492
2002 -.27380 .242 .02850
-3002 .61130 .230 .03701
3002 .76872 .223 .00256
-4002 -.76313 .232 .00309
4002 -.53714 .238 .00718
1003 -.53019 .228 .04759
-4003 -.57047 .231 .04205
6003 .54321 .239 .02420
1005 -.42972 .228 .03695
-4005 -.71504 .229 .00246
6005 -.55130 .236 .03385
1006 -.59004 .228 .00783
-3006 .53822 .222 .01208
4006 -.39548 .237 .04872
-1000000 1.13922 .286 .00026
2 0 27 5.62840 1.15425
0 3.59304 .235 .00000
-1000 -1.92259 .208 .00000
-2000 .98835 .213 .11187
-3000 -.86150 .216 .12661
-4000 -1.69600 .216 .00000
-5000 1.81465 .220 .00000
-6000 -1.28369 .210 .00002
-7000 .35444 .215 .01749
-9000 .79362 .208 .00197
-12000 -.42326 .210 .05984
-14000 -.45827 .215 .32313
-16000 .42320 .217 .00195
-17000 -.37446 .199 .00231
-18000 .39528 .203 .03185
-19000 -.44298 .200 .01764
-1 -.61252 .225 .01526
-2 1.17901 .239 .00018
-1002 -.29381 .198 .04644
-2002 -.68669 .207 .00499
-3 -.87970 .225 .00034
3 .58788 .227 .01243
-1003 .25553 .205 .03385
-3003 .39834 .207 .03624
-2005 -.45526 .193 .02927
-6 -.49811 .227 .03094
2006 .53490 .197 .01134
3006 -.44193 .203 .02864
N30
-90.00 +90.00 - 2.00 +09.00 Gueltigkeitsbereich: d-min, d-mas, m-min, m-max
2 2000.000 1930.000 1930.000
- 0.79 + 0.05 - 0.24 Rotation
-4.2637811800 .7096817162 .0000372414 1.0000451909
1 0 32 6.13531 .48227
0 -.42110 .090 .01293
-1000 2.57477 .090 .00000
-2000 -.94697 .085 .00000
-4000 .31445 .086 .00357
-6000 .32258 .084 .00511
-7000 -.34297 .084 .00004
-9000 -.49595 .084 .00001
-10000 -.27116 .084 .00945
-11000 .42501 .084 .00094
-13000 .23939 .085 .04161
-15000 -.35218 .083 .00005
-20000 .08920 .082 .04582
-21000 -.19445 .083 .00145
-23000 -.25093 .082 .00188
-26000 .21957 .082 .00544
-1001 -.45948 .088 .00002
1001 .88989 .087 .00000
-2001 -.53710 .084 .00000
-3001 .25912 .082 .00158
-5001 .23617 .083 .01000
2 -.28112 .087 .00073
1002 .30005 .087 .00116
3002 -.21698 .084 .00935
-6002 .19651 .081 .00829
-9002 -.21531 .082 .00428
-3 -.33274 .086 .00019
-1003 -.26969 .087 .00364
-2003 .30359 .084 .00042
-1005 -.25257 .087 .00590
-1001000 .36455 .097 .00056
-1002000 .37741 .094 .00050
-1004000 .34984 .099 .00073
2 0 37 5.69657 .48149
-1000 -.26191 .082 .00007
-5000 -.45440 .079 .00001
-7000 .12787 .079 .01523
-8000 -.35443 .076 .00039
-9000 .12429 .078 .01245
-15000 .21997 .077 .01120
-18000 -.19401 .076 .03829
-20000 .31707 .076 .00105
-1 .55033 .080 .00000
1 .35168 .082 .00006
-1001 -.42387 .081 .00001
1001 -.22790 .081 .02330
-2001 .23108 .079 .00701
-4001 -.47864 .080 .00000
-5001 .32953 .077 .00039
-6001 -.10871 .077 .03156
-8001 .15662 .076 .03150
-10001 -.27644 .078 .00075
-12001 .18053 .078 .02756
-2 -.36349 .080 .00013
2 .15278 .081 .03457
-1002 .30557 .081 .00036
1002 -.20261 .081 .00761
-3002 -.11995 .077 .03594
-5002 -.26277 .077 .00470
7002 -.20601 .077 .00621
-8002 -.13005 .075 .03236
3 .43780 .080 .00003
-1003 -.20644 .080 .01210
-4003 .17855 .078 .02281
-7003 .14253 .077 .04081
-1004 .19134 .081 .02305
4004 .19661 .078 .01099
-6 .20626 .079 .01065
-1000000 -.49807 .091 .00001
-1003000 .40172 .085 .00002
-2000000 -.20029 .077 .00946
GC
-90.00 +90.00 - 2.00 +10.50 Gueltigkeitsbereich: d-min, d-mas, m-min, m-max
2 2000.000 1900.900 1900.900
+ 0.00 + 0.00 + 0.00 Rotation
-7.0882493709 1.0196034829 .0000514678 1.0000958575
1 0 50 11.42589 .58446
0 -.25168 .087 .01948
-1000 -.36267 .079 .00007
-2000 .17102 .084 .22850
-3000 .06786 .084 .00237
-4000 -.43499 .083 .00000
-5000 .69108 .083 .00000
-6000 -.54365 .083 .00000
-7000 .32741 .083 .09539
-8000 .17671 .082 .00013
-9000 -.73618 .083 .00000
-10000 .20272 .083 .02921
-11000 .20601 .082 .00632
-12000 .29572 .082 .01013
-13000 .28854 .082 .00061
-14000 -.16996 .082 .01303
-19000 -.23761 .080 .00032
-21000 -.20985 .080 .00535
-28000 .19503 .079 .00646
-1 -.48804 .085 .00000
-1001 .27221 .078 .00040
-2001 -.42358 .083 .00003
-3001 .35611 .081 .00007
3001 -.50661 .082 .00000
2 .59719 .085 .00000
-1002 -.11274 .078 .01098
1002 .17343 .079 .00236
-2002 .21888 .081 .00319
3002 .11958 .083 .01054
4002 -.61516 .081 .00000
-5002 -.19856 .079 .00330
8002 -.23061 .079 .01355
3 .29362 .085 .00013
-1003 .21907 .076 .00156
1003 -.37950 .078 .00006
4003 .26731 .080 .00119
-7003 -.19922 .079 .00866
-4 .15823 .085 .00273
4 .62936 .085 .00000
-1004 -.31741 .078 .00004
1004 -.32341 .078 .00019
2004 -.21085 .082 .01232
-3004 -.27807 .083 .00892
-4004 -.17740 .082 .01323
-5004 .27678 .081 .00078
7004 .29906 .079 .00025
-1001000 .40274 .078 .00004
-1000001 .54836 .087 .00000
1000001 -.42873 .085 .00002
-1001001 -.33441 .081 .00019
1003001 -.24120 .080 .00304
2 0 55 9.81002 .52630
0 2.30715 .075 .00000
-1000 -.45223 .069 .00000
-2000 .39585 .072 .00005
-3000 -.81308 .072 .00000
-4000 -1.07436 .072 .00000
-5000 1.14387 .072 .00000
-6000 -.57349 .071 .00000
-7000 .22699 .071 .00015
-9000 .40941 .070 .00000
-11000 .17919 .071 .01086
-12000 -.24992 .070 .00024
-13000 -.18856 .071 .00876
-15000 .00798 .070 .04965
-16000 .48107 .069 .00000
-17000 -.53003 .070 .00000
-19000 -.18975 .070 .00638
-20000 .30129 .069 .00024
-23000 -.27885 .069 .00045
-25000 .21592 .069 .00117
-1 -.47712 .072 .00001
1 -.69688 .074 .00000
-2001 .34418 .070 .00007
5001 -.22492 .071 .00019
6001 .23256 .071 .00040
-7001 -.11528 .070 .03580
7001 -.12274 .070 .02703
-8001 .20230 .070 .00077
8001 .24928 .070 .00010
-9001 -.16286 .070 .01434
-10001 .24420 .070 .00321
12001 .18810 .069 .00298
-14001 .19390 .070 .00143
-15001 -.14502 .069 .01597
-2 .23270 .072 .00015
2 .13064 .074 .00001
1002 -.51345 .068 .00000
2002 .31059 .071 .00003
-3002 -.39359 .069 .00000
3002 -.17526 .071 .01256
-3 .23973 .073 .00225
3 .26449 .074 .01854
-1003 .19473 .066 .00733
1003 .25776 .067 .00007
2003 -.21342 .071 .00519
-4003 -.20814 .069 .00064
-5003 .14278 .069 .02883
1004 .25215 .065 .00033
-1000000 .42742 .077 .00001
-1003000 .19248 .073 .00385
-1004000 -.21139 .072 .00374
-1005000 .27250 .073 .00003
1001001 -.26954 .069 .00039
-2000000 .25563 .059 .00015
-2003000 .14370 .055 .00482
2001001 -.16179 .052 .00214
PGC
-90.00 +90.00 - 2.00 +09.00 Gueltigkeitsbereich: d-min, d-mas, m-min, m-max
2 2000.000 1900.000 1900.000
- 0.16 + 0.12 - 0.84 Rotation
-5.2537872693 .9653260202 .0000372276 1.0000451823
1 0 44 9.16662 .78689
0 1.08332 .122 .00000
-1000 -2.89179 .120 .00000
-2000 .24901 .122 .62076
-3000 -.87910 .120 .00003
-4000 .49012 .120 .00008
-5000 .53104 .118 .00080
-7000 .57002 .117 .00038
-9000 -.35371 .117 .00340
-11000 -.30315 .117 .00313
-12000 .19538 .117 .04415
-13000 .32616 .118 .00244
-14000 -.22560 .115 .03975
-15000 .35594 .116 .00365
-1 -.92186 .119 .00000
1 .45345 .125 .00020
-1001 .42124 .116 .00266
1001 -.24681 .120 .00583
2001 .15579 .120 .03565
3001 -.80697 .121 .00000
4001 .55320 .120 .00006
5001 .26152 .118 .01509
6001 -.34976 .117 .00146
7001 .41342 .115 .00050
-8001 .30701 .114 .00266
2 .31329 .121 .00343
-1002 -.27601 .117 .03784
1002 .31030 .119 .00507
-3002 .30368 .117 .00510
-4002 -.24562 .117 .04769
6002 -.35321 .115 .00328
9002 -.28704 .116 .01724
10002 .27582 .116 .01251
-13002 .28121 .117 .01051
-1003 .55690 .117 .00002
-4003 .35984 .118 .00479
-6003 -.25636 .116 .02404
-4 .23326 .120 .03792
3004 .29675 .117 .01220
-2005 -.24944 .117 .04243
2006 -.27477 .117 .02274
3006 .23394 .116 .03741
-5006 .27913 .115 .01539
-1000000 .32206 .121 .00800
-1001000 -.37713 .121 .00224
2 0 42 8.06877 .67672
0 4.21769 .107 .00000
-1000 -.33454 .105 .00000
-2000 -.26042 .106 .01937
-3000 -.81603 .106 .00000
-4000 -1.98757 .105 .00000
-5000 1.33704 .103 .00000
-8000 .28067 .101 .03110
-9000 -.21449 .102 .00500
-10000 .19903 .103 .00906
-11000 .25836 .103 .36307
-12000 -.30461 .103 .00361
-13000 -.24021 .103 .02749
-19000 -.29404 .100 .00615
-20000 .38799 .100 .00038
-1 -.71184 .104 .00000
1 -.65809 .110 .00000
1001 .32424 .106 .00056
-2001 .31127 .107 .02839
-3001 -.22566 .103 .01609
3001 .30831 .106 .01864
-4001 -.29435 .105 .00462
-5001 .45719 .102 .00006
-6001 -.17499 .102 .03956
7001 -.24346 .101 .01982
-9001 -.28409 .102 .00825
-2 .22914 .106 .02983
1002 -.29852 .105 .00259
-3002 -.26372 .103 .00520
3002 -.30681 .105 .02366
-3 -.49033 .107 .00009
3 .29561 .106 .01015
-3003 .27844 .104 .00393
4 -.23221 .106 .00934
-2004 .22282 .104 .01587
-3004 .30040 .103 .01884
3004 -.30548 .103 .00300
-6 .26383 .105 .01368
-1006 -.40528 .103 .00034
-3006 .19900 .103 .04240
4006 -.23938 .103 .01838
-1000000 -.38908 .118 .08013
-2000000 -.31627 .077 .00017
PPM
-90.00 +90.00 3.50 +12.50 Gueltigkeitsbereich: d-min, d-mas, m-min, m-max
2 2000.000 1950.000 1950.000
- 0.66 + 0.84 + 0.14 Rotation
-6.9809123222 .8497095996 .0000199219 1.0000271222
1 0 31 5.15437 .08732
-1000 .39051 .015 .00000
-3000 -.32108 .016 .00000
-4000 .30142 .016 .00000
-6000 .28424 .016 .00000
-12000 .30166 .016 .00000
-13000 -.31375 .016 .00000
-17000 .24037 .016 .00000
-18000 -.40894 .016 .00000
-1 .21403 .016 .00000
-1001 .23168 .015 .00000
1001 .29903 .015 .00000
-2001 -.71093 .016 .00000
2001 .23706 .016 .00000
-4001 .23649 .016 .00000
4001 -.20823 .016 .00000
-5001 -.22919 .016 .00000
6001 .21903 .016 .00000
8001 .27983 .016 .00000
9001 -.18891 .016 .00000
-2 .11875 .016 .00000
2 -.30995 .016 .00000
1002 -.13915 .015 .00000
-6002 -.16344 .016 .00000
9002 .21047 .016 .00000
-3 -.34039 .016 .00000
4003 -.16724 .016 .00000
6003 .18046 .016 .00000
13003 -.19325 .016 .00000
-1000000 .64356 .018 .00000
-1001000 -.23651 .015 .00000
-2000000 .27518 .013 .00000
2 0 26 5.09771 .07909
0 .40397 .016 .00000
-1000 -.40049 .015 .00000
-4000 -.24174 .016 .00000
-5000 .89154 .016 .00000
-8000 .31062 .016 .00000
-9000 -.19536 .016 .00000
-11000 -.14175 .016 .00000
-12000 -.17769 .016 .00000
-13000 -.18817 .016 .00000
-14000 .19145 .015 .00000
-15000 .14207 .015 .00000
-18000 -.24341 .015 .00000
-21000 -.41101 .015 .00000
-22000 -.15950 .015 .00000
-24000 -.15434 .015 .00000
-28000 .21750 .015 .00000
-32000 -.31120 .015 .00000
-1 .15681 .015 .00000
-1001 -.24602 .015 .00000
2001 .28119 .016 .00000
-7001 -.20427 .015 .00000
7001 -.21600 .015 .00000
2 .16084 .016 .00000
1002 .40811 .015 .00000
-1003 -.20347 .015 .00000
-1000000 .22945 .016 .00000
Perth 70 (Total catalogue)
-90.00 +35.00 + 0.00 +11.00 Gueltigkeitsbereich: d-min, d-mas, m-min, m-max
2 2000.000 1970.000 1970.000
- 0.00 - 0.00 - 0.00 Rotation
-5.6271669035 .7233989694 .2359409199 1.2359957283
1 0 1 0.00000 0.00000
0 0.00000 0.000 .00000
2 0 1 0.00000 0.00000
0 0.00000 0.000 .00000
SAO
-90.00 +90.00 0.00 +11.00 Validity of comparison: d-min, d-max, m-min, m-max
2 2000.000 1923.000 1923.000
- 0.10 + 0.05 + 0.14 Rotation
-7.3254655963 .9033309308 .0000195499 1.0000275003
1 0 30 13.35900 .25090
-3000 1.29759 .048 .00000
-4000 .64450 .048 .00000
-6000 -.52971 .046 .00000
-7000 -.36082 .046 .00000
-8000 .86192 .047 .00000
-9000 -.81202 .047 .00000
-10000 -.44844 .047 .00000
-14000 .44806 .047 .00000
-15000 .29310 .047 .00000
-19000 -.55995 .047 .00000
-21000 -.40598 .046 .00000
-22000 -.49343 .046 .00000
-24000 -.45187 .047 .00000
-32000 .42093 .047 .00000
-1 .84680 .045 .00000
1 -.50866 .047 .00000
-2001 -1.01143 .047 .00000
11001 .33397 .047 .00000
-13001 .38225 .046 .00000
-2 .40724 .046 .00000
2002 .40395 .047 .00000
3003 .57067 .048 .00000
10003 -.51182 .047 .00000
-1000000 .65218 .053 .00000
-1001000 -.63114 .052 .00000
-1003000 .35929 .047 .00000
-1007000 -.33124 .046 .00000
-1010000 -.47063 .047 .00000
-2000000 .29361 .038 .00000
-2001000 -.34503 .037 .00000
2 0 14 12.58995 .16153
0 .83505 .043 .00000
-1000 -.75883 .043 .00000
-3000 -.47564 .045 .00000
-5000 .94909 .044 .00000
-8000 .50569 .044 .00000
-10000 -.81581 .044 .00000
-14000 .55123 .044 .00000
-18000 -.54601 .044 .00000
-19000 -.41118 .044 .00000
-20000 .75067 .044 .00000
-21000 -.44098 .044 .00000
-1 .37487 .043 .00000
5001 -.41637 .044 .00000
1002 -.49829 .042 .00000
AGK3
- 2.50 +90.00 3.50 +11.50 Validity of comparison: d-min, d-max, m-min, m-max
2 2000.000 1959.000 1959.000
- 0.38 - 0.37 + 1.06 Rotation
-7.1762589563 .8687594006 -.8964033234 1.8964925362
1 0 19 9.58682 .19218
-1000 .73607 .045 .00000
-2000 .62613 .046 .00000
-4000 -.83445 .046 .00000
-8000 -.49683 .046 .00000
-1 .45290 .044 .00000
1 -.55122 .045 .00000
-1001 -.74397 .045 .00000
1001 .35157 .046 .00000
2001 .48617 .047 .00000
-3001 -.45571 .045 .00000
-2 .53542 .045 .00000
2 -.97884 .044 .00000
-1002 -.52216 .046 .00000
3 .38833 .044 .00000
-4 .36373 .044 .00000
-6 .40733 .044 .00000
-1000000 .68029 .047 .00000
-1001000 -.58773 .046 .00000
-2000000 .49667 .039 .00000
2 0 23 9.67527 .21340
-1000 -.91290 .046 .00000
-2000 -1.04613 .047 .00000
-6000 -.42352 .047 .00000
-16000 -.40976 .047 .00000
-17000 .38637 .046 .00000
-20000 .60444 .046 .00000
-24000 .55061 .046 .00000
-1001 -.35169 .045 .00000
-2001 -.70024 .046 .00000
7001 -.35454 .047 .00000
8001 -.36790 .047 .00000
-2 -.55438 .045 .00000
2 -.38855 .045 .00000
-3 .34484 .045 .00000
3 -.38858 .045 .00000
1003 .57610 .046 .00000
-2003 .60148 .046 .00000
-3005 .40781 .046 .00000
4005 .43400 .046 .00000
7 .44347 .045 .00000
-2007 -.37408 .046 .00000
-3008 .37820 .046 .00000
-1000000 .38800 .045 .00000
AGK3R
- 5.00 +90.00 + 5.50 +10.00 Gueltigkeitsbereich: d-min, d-mas, m-min, m-max
2 2000.000 1959.000 1959.000
- 0.00 - 0.00 - 0.00 Rotation
-10.8362382073 1.3324013762 -.8167401991 1.8168376243
1 0 1 0.00000 0.00000
0 0.00000 0.000 .00000
2 0 1 0.00000 0.00000
0 0.00000 0.000 .00000
AGK2A
- 5.00 +90.00 + 5.00 +10.00 Gueltigkeitsbereich: d-min, d-mas, m-min, m-max
2 2000.000 1930.000 1930.000
- 0.00 - 0.00 - 0.00 Rotation
-8.9797266291 1.0991346898 -.8229683188 1.8230660477
1 0 1 0.00000 0.00000
0 0.00000 0.000 .00000
2 0 1 0.00000 0.00000
0 0.00000 0.000 .00000
AGK2 printed version
- 2.00 +90.00 + 4.50 +12.00 Gueltigkeitsbereich: d-min, d-mas, m-min, m-max
