Astronomisches Rechen-Institut Heidelberg

ARICNS

ARI Data Base for Nearby Stars


Index of ARICNS stars with     New Luyten Catalogue ( = NLTT ) star designations:
sorted according to their Luyten position for B1950 and RA starting with     12 h    


ARICNS stars in the Luyten New Catalogue of stars with proper motions larger than two tenths of an arcsecond and First Supplement, 1979, 1980

If you click on the link to the following NLTT star designation or to the following Luyten position of the ARICNS star in which you are interested, then the page with the ARICNS information for this star is shown. Given are only stars where the differences between the coordinates in NLTT and ARICNS do not exceed 15 arcsec in RA and 10 arcsec in Dec; double star components in the ARICNS with greater differences are also given and marked with green letters. If the corresponding number does not occur in the list below, the star is either not an ARICNS star, or the star is not identified in the ARICNS. You may try to use another designation for the star.



NLTT     +48:1994 12 00 42 +48 07.2
NLTT     908- 10 12 00 55 -29 06.5
NLTT     -38:7479* 12 01 04 -38 43.8 --> ARICNS comp.: A
NLTT     -38:7479* 12 01 04 -38 43.8 --> ARICNS comp.: B
NLTT     -41:6938 12 01 04 -42 09.2
NLTT     908- 11 12 01 27 -32 44.8
NLTT     +10:2374* 12 01 45 +09 28.3
NLTT     W 1428 12 01 47 +12 33.7
NLTT     - 4:3196* 12 01 52 -05 28.2
NLTT     Grw +75:4600 12 02 19 +75 37.7
NLTT     12 02 23 +04 36.7
NLTT     -28:9277* 12 02 38 -28 25.9
NLTT     + 9:2583* 12 02 40 +09 00.6
NLTT     R 689 12 03 03 +69 49.1
NLTT     -18:3319* 12 03 17 -18 35.5
NLTT     20-200 12 05 41 +77 31.9
NLTT     W 406 12 05 52 -00 12.2
NLTT     W 1434 12 06 40 +19 45.0
NLTT     -11:3246A 12 06 53 -11 34.6 --> ARICNS comp.: A
NLTT     -11:3246B* 12 06 54 -11 34.6 --> ARICNS comp.: B
NLTT     +41:2276 12 07 06 +40 31.8
NLTT     734- 32 12 07 31 -14 47.0
NLTT     R 928 12 07 42 -06 33.1
NLTT     12 08 25 +41 20.0
NLTT     794- 30 12 08 38 -19 40.8 --> ARICNS comp.: A
NLTT     794- 31* 12 08 43 -19 41.5 --> ARICNS comp.: B
NLTT     12 08 57 +57 41.2
NLTT     +54:1499B* 12 08 58 +53 41.9 --> ARICNS comp.: B
NLTT     +54:1499A 12 08 59 +53 42.1 --> ARICNS comp.: A
NLTT     +14:2481* 12 09 29 +13 32.8
NLTT     12 09 40 +49 06.0
NLTT     - 5:3450* 12 09 50 -06 04.6
NLTT     +55:1519A 12 09 51 +54 45.7 --> ARICNS comp.: A
NLTT     +55:1519B* 12 09 51 +54 45.9 --> ARICNS comp.: B
NLTT     - 2:3481* 12 09 57 -02 48.8 --> ARICNS comp.: A
NLTT     - 2:3481* 12 09 57 -02 48.8 --> ARICNS comp.: B
NLTT     U 40- 83 12 09 57 +39 57.3
NLTT     +10:2391 12 10 24 +10 19.3
NLTT     +11:2439* 12 10 40 +11 06.5
NLTT     W 1438 12 10 50 +16 58.7
NLTT     +10:2392 12 10 56 +10 19.4
NLTT     852- 57 12 10 57 -25 38.4
NLTT     -68:1050* 12 11 12 -68 47.
NLTT     R 932 12 11 30 -07 35.1
NLTT     12 11 46 +00 54.2 --> ARICNS comp.: (A
NLTT     376- 34 12 11 54 +24 52.4
NLTT     -24:10236* 12 12 08 -24 29.8 --> ARICNS comp.: A
NLTT     -24:10236* 12 12 08 -24 29.8 --> ARICNS comp.: B
NLTT     - 6:3532A 12 12 33 -06 58.7 --> ARICNS comp.: A
NLTT     - 6:3532B* 12 12 33 -06 58.7 --> ARICNS comp.: B
NLTT     - 9:3468 12 12 36 -10 01.2
NLTT     +49:2126 12 12 42 +49 00.6
NLTT     -30:9789* 12 12 50 -30 48.9 --> ARICNS comp.: A
NLTT     -30:9789* 12 12 50 -30 48.9 --> ARICNS comp.: B
NLTT     12 12 59 +39 27.9
NLTT     + 6:2573* 12 13 26 +05 55.2 --> ARICNS comp.: A
NLTT     + 6:2573* 12 13 26 +05 55.2 --> ARICNS comp.: B
NLTT     554- 63* 12 14 21 +03 14.5 --> ARICNS comp.: B
NLTT     554- 64 12 14 21 +03 14.5 --> ARICNS comp.: A
NLTT     R 917 12 15 22 +46 54.1
NLTT     494- 77 12 16 31 +11 24.0
NLTT     +29:2279* 12 16 56 +28 39.6
NLTT     12 17 19 +59 07.4
NLTT     12 18 57 +30 55.4 --> ARICNS comp.: A
NLTT     12 18 57 +30 55.4 --> ARICNS comp.: B
NLTT     12 19 06 +54 25.0
NLTT     +42:2296 12 19 25 +42 25.1
NLTT     W 409 12 19 53 +25 27.0
NLTT     +33:2227 12 19 54 +32 53.7
NLTT     +28:2110 12 20 04 +27 52.9
NLTT     -38:7689 12 20 05 -38 53.9
NLTT     R 690 12 20 44 +64 18.2
NLTT     +21:2415* 12 20 57 +20 34.0
NLTT     64-194* 12 21 13 +67 28.0
NLTT     +32:2241 12 22 01 +31 33.4
NLTT     R 695 12 22 13 -17 56.0
NLTT     - 3:3280 12 22 25 -03 56.7
NLTT     376- 62 12 22 31 +23 40.1
NLTT     +32:2244 12 22 51 +32 08.7
NLTT     +22:2471 12 23 04 +22 06.7
NLTT     104- 2 12 23 48 -65 56.
NLTT     +55:1532 12 24 06 +54 50.1
NLTT     +27:2135* 12 24 43 +27 18.4 --> ARICNS comp.: A
NLTT     +27:2135* 12 24 43 +27 18.4 --> ARICNS comp.: B
NLTT     Grw +75:4685 12 25 19 +75 40.7 --> ARICNS comp.: A
NLTT     20-286* 12 25 38 +75 40.2 --> ARICNS comp.: B
NLTT     -17:3632 12 25 55 -18 01.1
NLTT     735- 11* 12 26 18 -10 23.3 --> ARICNS comp.: B
NLTT     R 948 12 26 19 -10 23.3 --> ARICNS comp.: A
NLTT     W 414 12 26 28 +08 42.3 --> ARICNS comp.: A
NLTT     W 414 12 26 28 +08 42.3 --> ARICNS comp.: B
NLTT     12 26 37 +42 00.6
NLTT     -30:9942 12 26 39 -30 33.6
NLTT     130-225 12 26 58 +53 49.2 --> ARICNS comp.: A
NLTT     130-226* 12 26 58 +53 49.6 --> ARICNS comp.: B
NLTT     377-100 12 26 58 +23 16.4
NLTT     - 2:3528 12 27 10 -03 03.0
NLTT     675- 76 12 27 22 -05 10.6 --> ARICNS comp.: A
NLTT     675- 77* 12 27 22 -05 10.6 --> ARICNS comp.: B
NLTT     12 27 27 +36 43.4
NLTT     -12:3647* 12 27 30 -13 07.0 --> ARICNS comp.: A
NLTT     -12:3647* 12 27 30 -13 07.0 --> ARICNS comp.: B
NLTT     R 961 12 28 08 +20 38.8
NLTT     -56:4504* 12 28 24 -56 50.
NLTT     + 9:2636* 12 28 45 +09 05.6
NLTT     -15:3489* 12 29 29 -15 55.2
NLTT     853- 5 12 29 51 -25 53.1
NLTT     321- 35 12 29 54 +31 52.4
NLTT     W 424* 12 30 51 +09 17.6 --> ARICNS comp.: A
NLTT     W 424* 12 30 51 +09 17.6 --> ARICNS comp.: B
NLTT     +41:2303 12 31 01 +40 40.7
NLTT     W 425 12 31 04 +24 06.6
NLTT     +42:2321* 12 31 22 +41 37.7
NLTT     -13:3557* 12 31 25 -14 21.8
NLTT     377- 13 12 31 45 +20 54.7
NLTT     -31:9777 12 32 04 -31 35.9
NLTT     +10:2443* 12 32 31 +10 06.5
NLTT     -34:8280 12 32 54 -34 36.3 --> ARICNS comp.: A
NLTT     L 543-64* 12 32 58 -34 37.7 --> ARICNS comp.: B
NLTT     +12:2492A 12 33 27 +11 40.9 --> ARICNS comp.: A
NLTT     +12:2492B* 12 33 27 +11 40.9 --> ARICNS comp.: B
NLTT     675- 19 12 33 50 -04 06.1
NLTT     +12:2497 12 35 24 +12 10.9
NLTT     12 36 05 +05 38.2
NLTT     L 471-42 12 36 10 -38 04.9
NLTT     12 36 15 -04 02.7
NLTT     W 433 12 36 25 +11 58.4
NLTT     131- 37 12 36 33 +50 17.5
NLTT     12 36 41 +47 18.9
NLTT     -36:7990* 12 36 58 -37 00.5 --> ARICNS comp.: A
NLTT     -36:7990* 12 36 58 -37 00.5 --> ARICNS comp.: B
NLTT     377- 36 12 37 16 +25 47.4
NLTT     +16:2404 12 38 35 +15 39.3
NLTT     - 0:2601* 12 39 07 -01 10.5 --> ARICNS comp.: A
NLTT     - 0:2601B* 12 39 07 -01 10.5 --> ARICNS comp.: B
NLTT     12 39 16 +48 31.0 --> ARICNS comp.: A
NLTT     171- 46* 12 39 17 +48 31.0 --> ARICNS comp.: B
NLTT     12 40 30 +42 10.2
NLTT     20-375 12 40 59 +78 09.4
NLTT     -37:8082 12 41 02 -37 25.9
NLTT     12 41 09 +25 22.8
NLTT     12 41 15 +00 20.2
NLTT     R 957 12 41 19 -09 02.6
NLTT     556- 4 12 41 48 +04 38.1
NLTT     +52:1650 12 41 59 +52 02.1
NLTT     +40:2570 12 42 38 +39 33.0
NLTT     - 8:3423 12 43 24 -09 02.2
NLTT     131- 55 12 43 32 +53 11.7
NLTT     -11:3361 12 43 55 -11 32.4
NLTT     321-222 12 44 29 +32 04.5
NLTT     616- 13 12 44 37 -03 17.9
NLTT     R 991 12 44 45 +46 54.2
NLTT     +32:2274 12 44 55 +31 29.4
NLTT     W 437 12 45 29 +10 01.8
NLTT     -24:10541A 12 45 32 -24 32.2 --> ARICNS comp.: A
NLTT     -24:10541B* 12 45 32 -24 32.1 --> ARICNS comp.: B
NLTT     12 45 50 +47 30.3
NLTT     +12:2518 12 46 21 +12 22.2
NLTT     +25:2568 12 46 21 +25 06.8
NLTT     W 439 12 47 04 +09 44.8
NLTT     Grw +66:3955 12 47 04 +66 23.0
NLTT     + 2:2585 12 47 12 +01 28.4
NLTT     12 47 23 +54 26.9
NLTT     -16:3543* 12 47 36 -17 06.9
NLTT     131- 66 12 47 56 +55 04.5
NLTT     +71:632 12 48 06 +71 28.0
NLTT     321-147 12 48 09 +27 11.9
NLTT     + 0:2989 12 48 10 -00 29.5
NLTT     12 48 12 +40 38.3 --> ARICNS comp.: A
NLTT     217- 82* 12 48 20 +40 37.7 --> ARICNS comp.: B
NLTT     377- 78 12 48 57 +22 22.5 --> ARICNS comp.: A
NLTT     377- 79* 12 49 02 +22 23.3 --> ARICNS comp.: B
NLTT     +34:2366 12 50 26 +34 00.5
NLTT     - 2:3593 12 50 38 -03 16.9
NLTT     218- 8 12 50 51 +40 50.8
NLTT     + 7:2588 12 51 23 +07 01.9
NLTT     -43:7953 12 52 10 -43 52.7
NLTT     676- 34* 12 52 21 -06 03.7 --> ARICNS comp.: B
NLTT     - 5:3596* 12 52 22 -06 03.9 --> ARICNS comp.: A
NLTT     +39:2580B* 12 53 40 +38 35.1 --> ARICNS comp.: Bx
NLTT     12 53 41 +51 12.3
NLTT     -10:3627* 12 55 07 -14 11.6
NLTT     +36:2322B* 12 55 17 +35 29.6 --> ARICNS comp.: B
NLTT     +36:2322A 12 55 18 +35 29.8 --> ARICNS comp.: A
NLTT     - 9:3595* 12 56 28 -09 34.0 --> ARICNS comp.: A
NLTT     - 9:3595* 12 56 28 -09 34.0 --> ARICNS comp.: B
NLTT     556- 64 12 56 55 +08 00.1
NLTT     +42:2361 12 57 15 +42 15.2
NLTT     R 972 12 57 30 -05 21.7
NLTT     W 457 12 57 38 +03 45.6
NLTT     - 1:2754* 12 57 45 -02 26.1
NLTT     W 461* 12 58 05 +05 57.1
NLTT     +13:2618* 12 58 20 +12 38.7 --> ARICNS comp.: Aa
NLTT     R 974 12 59 27 -01 48.9
NLTT     W 468 12 59 37 +12 38.5
NLTT     -26:9476 12 59 39 -26 30.9
NLTT     +11:2529* 12 59 41 +11 13.6



Back to the ARICNS Page or to the Home Page of the Astronomisches Rechen-Institut


Updated: 25 August 1998

webmaster@ari.uni-heidelberg.de