Astronomisches Rechen-Institut Heidelberg

ARICNS

ARI Data Base for Nearby Stars


Index of ARICNS stars with     New Luyten Catalogue ( = NLTT ) star designations:
sorted according to their Luyten position for B1950 and RA starting with     11 h    


ARICNS stars in the Luyten New Catalogue of stars with proper motions larger than two tenths of an arcsecond and First Supplement, 1979, 1980

If you click on the link to the following NLTT star designation or to the following Luyten position of the ARICNS star in which you are interested, then the page with the ARICNS information for this star is shown. Given are only stars where the differences between the coordinates in NLTT and ARICNS do not exceed 15 arcsec in RA and 10 arcsec in Dec; double star components in the ARICNS with greater differences are also given and marked with green letters. If the corresponding number does not occur in the list below, the star is either not an ARICNS star, or the star is not identified in the ARICNS. You may try to use another designation for the star.



NLTT     - 8:3068* 11 00 20 -09 03.6
NLTT     263- 64 11 00 24 +36 55.3
NLTT     +36:2147* 11 00 37 +36 18.3
NLTT     214- 26 11 01 29 +40 16.5
NLTT     + 8:2453 11 01 38 +08 26.3
NLTT     - 3:3040A 11 02 10 -03 57.0 --> ARICNS comp.: A
NLTT     - 3:3040BC* 11 02 10 -03 57.2 --> ARICNS comp.: C
NLTT     F I-645 11 02 43 +45 16.9
NLTT     -26:8338A* 11 02 55 -27 01.5 --> ARICNS comp.: A
NLTT     -26:8338B* 11 02 56 -27 01.3 --> ARICNS comp.: B
NLTT     +44:2051A 11 03 00 +43 47.0 --> ARICNS comp.: A
NLTT     +44:2051B* 11 03 02 +43 46.7 --> ARICNS comp.: B
NLTT     491- 60 11 03 04 +10 31.0
NLTT     551- 63 11 03 45 +04 44.4
NLTT     731- 47 11 04 28 -12 27.8
NLTT     W 362 11 04 44 +01 52.8
NLTT     -18:3106* 11 05 00 -19 01.2
NLTT     672- 1 11 05 28 -04 52.8 --> ARICNS comp.: B
NLTT     +39:2424 11 05 29 +38 41.8
NLTT     -29:8875 11 05 32 -29 54.1
NLTT     672- 2* 11 05 34 -04 57.2 --> ARICNS comp.: A
NLTT     -27:7881 11 05 43 -27 59.8
NLTT     +16:2216* 11 05 53 +16 02.6
NLTT     672- 4 11 06 41 -04 20.1
NLTT     + 3:2466* 11 07 07 +02 43.6
NLTT     -41:6367* 11 07 18 -42 11.6
NLTT     11 08 03 +48 13.8
NLTT     +31:2240B* 11 08 17 +30 43.2 --> ARICNS comp.: B
NLTT     +31:2240A 11 08 20 +30 43.2 --> ARICNS comp.: A
NLTT     374- 4 11 08 23 +20 42.5
NLTT     11 09 09 +33 48.4
NLTT     -25:8519 11 09 33 -25 51.8
NLTT     +36:2162 11 09 49 +36 05.3
NLTT     W 370 11 10 37 +00 30.7
NLTT     + 5:2463* 11 10 39 +04 45.3
NLTT     +21:2298* 11 11 27 +20 47.9
NLTT     +74:456A 11 11 57 +73 44.8 --> ARICNS comp.: A
NLTT     -22:3102* 11 12 22 -22 49.5 --> ARICNS comp.: A
NLTT     -22:3102* 11 12 22 -22 49.5 --> ARICNS comp.: B
NLTT     432- 24 11 12 33 +19 44.0
NLTT     792- 9* 11 12 46 -17 50.6 --> ARICNS comp.: C
NLTT     -17:3336* 11 12 50 -17 51.7 --> ARICNS comp.: A
NLTT     -17:3337* 11 12 51 -17 51.6 --> ARICNS comp.: B
NLTT     +53:1480B* 11 13 11 +53 02.9 --> ARICNS comp.: B
NLTT     +53:1480A 11 13 12 +53 02.7 --> ARICNS comp.: A
NLTT     W 373 11 13 33 +08 16.8
NLTT     -13:3333* 11 13 52 -14 25.2
NLTT     L 395-109* 11 14 04 -43 44.9 --> ARICNS comp.: B
NLTT     906- 9 11 14 13 -27 40.3
NLTT     L 395-108 11 14 26 -43 49.3 --> ARICNS comp.: A
NLTT     -27:7978* 11 14 40 -27 32.3
NLTT     - 1:2505* 11 14 42 -01 42.5
NLTT     432- 30 11 15 07 +17 32.4
NLTT     +32:2132A* 11 15 31 +31 48.6 --> ARICNS comp.: A
NLTT     +32:2132B* 11 15 31 +31 48.6 --> ARICNS comp.: B
NLTT     - 4:3049 11 15 47 -04 47.5
NLTT     318-363 11 15 49 +27 21.5
NLTT     169- 22 11 16 42 +46 58.7
NLTT     +66:717 11 17 29 +66 07.0
NLTT     +34:2214 11 18 06 +33 53.6
NLTT     -19:3242A 11 18 57 -20 10.7 --> ARICNS comp.: A
NLTT     -19:3242B* 11 18 57 -20 10.6 --> ARICNS comp.: B
NLTT     552- 45 11 19 06 +06 26.2
NLTT     +19:2443* 11 19 12 +18 27.9 --> ARICNS comp.: A
NLTT     +19:2443* 11 19 12 +18 27.9 --> ARICNS comp.: B
NLTT     +47:1863 11 19 21 +47 11.1
NLTT     264- 44 11 19 54 +36 02.6
NLTT     906- 20 11 20 16 -31 48.7
NLTT     374- 39 11 20 33 +26 10.4
NLTT     11 20 37 +45 05.2
NLTT     552- 48 11 20 54 +07 18.0 --> ARICNS comp.: A
NLTT     552- 49* 11 20 56 +07 17.9 --> ARICNS comp.: B
NLTT     W 386 11 21 13 +08 50.1
NLTT     +11:2348* 11 21 19 +10 48.3 --> ARICNS comp.: A
NLTT     +11:2348* 11 21 19 +10 48.3 --> ARICNS comp.: B
NLTT     792- 20 11 21 29 -18 05.3
NLTT     R 627 11 21 39 +21 38.1
NLTT     Grw +78:3815B* 11 22 06 +78 33.7 --> ARICNS comp.: B
NLTT     Grw +78:3815A 11 22 11 +78 32.7 --> ARICNS comp.: A
NLTT     11 22 19 +43 36.3
NLTT     + 3:2502 11 24 13 +03 17.1 --> ARICNS comp.: A
NLTT     + 3:2503* 11 24 14 +03 16.7 --> ARICNS comp.: B
NLTT     +13:2410* 11 25 05 +12 55.2
NLTT     672- 39 11 25 26 -08 53.7
NLTT     R 110A 11 25 43 +57 00.1 --> ARICNS comp.: A
NLTT     R 110B* 11 25 43 +57 00.1 --> ARICNS comp.: B
NLTT     W 397 11 25 53 +07 48.7
NLTT     W 398 11 26 23 +10 26.7
NLTT     906- 31 11 27 40 -30 26.2
NLTT     672- 42 11 28 10 -07 49.4
NLTT     732- 35 11 28 36 -14 39.6
NLTT     +23:2359* 11 29 09 +22 56.5
NLTT     +15:2345A* 11 29 10 +14 38.6 --> ARICNS comp.: A
NLTT     792- 33 11 29 47 -16 41.4
NLTT     63-218 11 31 08 +62 39.0
NLTT     + 3:2521 11 31 48 +03 20.3
NLTT     -32:8179 11 32 03 -32 34.0 --> ARICNS comp.: A
NLTT     VBs 4* 11 32 04 -32 34.2 --> ARICNS comp.: B
NLTT     673- 13 11 32 33 -05 22.0
NLTT     -31:9113* 11 32 58 -32 15.2
NLTT     +40:2442 11 34 00 +39 28.3
NLTT     Grw +82:1874 11 34 48 +82 05.2
NLTT     R 112 11 34 55 +58 59.5
NLTT     L 396-10 11 36 03 -41 05.6
NLTT     +45:1947B* 11 36 06 +45 23.1 --> ARICNS comp.: B
NLTT     +45:1947A 11 36 07 +45 23.1 --> ARICNS comp.: A
NLTT     +43:2135 11 36 21 +42 36.0
NLTT     907- 10 11 36 21 -28 26.0
NLTT     + 6:2478 11 36 28 +06 20.2
NLTT     -24:9867 11 36 29 -24 26.4
NLTT     R 451 11 37 30 +67 34.7
NLTT     19-403 11 37 36 +77 20.9
NLTT     +35:2270 11 38 25 +34 29.0
NLTT     -43:7228 11 38 37 -44 07.9
NLTT     -28:9027 11 38 39 -28 55.4
NLTT     -40:6891 11 38 57 -40 44.4
NLTT     R 1003 11 39 09 +43 01.7
NLTT     + 5:2529* 11 39 15 +05 25.4
NLTT     R 115 11 39 28 +15 03.0
NLTT     319- 75 11 39 30 +26 59.7
NLTT     375- 25 11 40 48 +25 34.9
NLTT     +31:2290 11 42 04 +31 14.5
NLTT     793- 33 11 43 02 -20 04.6 --> ARICNS comp.: A
NLTT     11 43 03 +63 22.9
NLTT     793- 34* 11 43 03 -20 04.5 --> ARICNS comp.: B
NLTT     -39:7301 11 44 08 -40 13.7 --> ARICNS comp.: A
NLTT     733- 71 11 44 08 -13 43.5
NLTT     VBs 5* 11 44 10 -40 13.5 --> ARICNS comp.: B
NLTT     38-393 11 44 23 +70 18.7
NLTT     -11:3178* 11 44 32 -11 32.7 --> ARICNS comp.: A
NLTT     -11:3178* 11 44 32 -11 32.7 --> ARICNS comp.: B
NLTT     Grw +79:3888 11 44 34 +78 57.7
NLTT     -29:9337 11 44 45 -30 00.3
NLTT     613- 49 11 45 08 +00 32.1 --> ARICNS comp.: A
NLTT     R 128 11 45 09 +01 06.1
NLTT     613- 50* 11 45 09 +00 31.8 --> ARICNS comp.: B
NLTT     433- 54 11 45 17 +17 59.4
NLTT     907- 29 11 45 20 -28 32.9
NLTT     733- 24 11 45 49 -11 00.5
NLTT     907- 31 11 46 21 -28 16.7
NLTT     +15:2383* 11 46 31 +14 51.1
NLTT     + 2:2489* 11 48 05 +02 02.8
NLTT     11 48 28 +48 40.1
NLTT     +36:2219 11 48 33 +35 32.9
NLTT     -30:9506 11 49 10 -30 33.2
NLTT     11 49 22 +33 23.9 --> ARICNS comp.: A
NLTT     11 49 22 +33 23.9 --> ARICNS comp.: B
NLTT     +19:2511 11 49 34 +19 02.2
NLTT     493- 64* 11 49 45 +10 17.6 --> ARICNS comp.: B
NLTT     +10:2347 11 49 48 +10 13.5 --> ARICNS comp.: A
NLTT     +38:2285* 11 50 06 +38 04.6 --> ARICNS comp.: A
NLTT     +38:2285* 11 50 06 +38 04.6 --> ARICNS comp.: B
NLTT     11 50 24 +24 45.4
NLTT     673- 42b* 11 50 44 -07 05.5 --> ARICNS comp.: A
NLTT     673- 42b* 11 50 44 -07 05.5 --> ARICNS comp.: B
NLTT     907- 40 11 50 45 -31 07.1
NLTT     553- 59 11 51 18 +07 17.3
NLTT     R 119 11 51 33 +10 05.7
NLTT     961- 54 11 51 49 -34 05.7
NLTT     -37:7536* 11 51 55 -37 28.3 --> ARICNS comp.: A
NLTT     -37:7536* 11 51 55 -37 28.3 --> ARICNS comp.: B
NLTT     +20:2658 11 51 59 +19 41.4 --> ARICNS comp.: A
NLTT     +20:2659* 11 52 02 +19 42.4 --> ARICNS comp.: B
NLTT     +29:2228 11 52 22 +29 01.2
NLTT     -55:4298 11 52 30 -55 49. --> ARICNS comp.: A
NLTT     -55:4298 11 52 30 -55 49. --> ARICNS comp.: B
NLTT     R 129 11 52 36 +01 15.1
NLTT     793- 44 11 53 09 -18 37.6
NLTT     961- 58 11 53 14 -37 59.9
NLTT     -25:8950 11 54 45 -25 51.9
NLTT     R 122 11 55 01 +12 06.2
NLTT     +49:2098 11 55 27 +48 29.0
NLTT     -26:8883 11 55 27 -27 25.2
NLTT     11 55 43 +42 51.5
NLTT     11 56 04 +59 50.0 --> ARICNS comp.: A
NLTT     11 56 04 +59 50.0 --> ARICNS comp.: B
NLTT     11 56 27 +42 56.3
NLTT     -19:3382* 11 56 36 -20 04.1
NLTT     907- 56 11 57 55 -31 13.9
NLTT     - 9:3413 11 58 10 -10 09.7
NLTT     R 920 11 58 35 -01 27.4
NLTT     734- 14 11 59 07 -11 57.0
NLTT     -33:8130* 11 59 13 -34 22.3 --> ARICNS comp.: A
NLTT     -33:8130* 11 59 13 -34 22.3 --> ARICNS comp.: B
NLTT     SA 56-27 11 59 47 +28 52.0



Back to the ARICNS Page or to the Home Page of the Astronomisches Rechen-Institut


Updated: 25 August 1998

webmaster@ari.uni-heidelberg.de